Blacklick, Ohio Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8123 Mandalay Road 3 2 1,167 $289,900 $248 1 day
8071 Crete Lane 3 3 2,040 $370,000 $181 2 days
217 Hawkins Lane 92D Unit 92D 2 2 1,250 $170,000 $136 1 day
8270 Crete Lane 3 3 2,040 $349,999 $171 1 day
3450 Mann Road 3 4 6,384 $1,225,000 $191 2 days
173 Macdougall Lane 47D Unit 47D 2 2 896 $200,000 $223 5 days
397 Douglasfir Drive 2 3 1,869 $249,900 $133 7 days
8109 Chutney Road 3 2 1,092 $299,900 $274 7 days
171 Hawkins Lane 8E Unit 8E 2 2 896 $163,000 $181 7 days
9105 Farlington Drive 4 3 2,059 $525,000 $254 8 days
9209 Farlington Drive 3 3 1,711 $489,350 $286 9 days
3013 Souder Drive 3 4 3,162 $899,000 $284 9 days
8134 Creekstone Lane 3 3 1,526 $329,900 $216 11 days
233 Bollingen 2 3 1,742 $240,000 $137 14 days
7255 Kirkdale Drive 35F Unit 35F 3 2 1,288 $239,900 $186 17 days
103 Broadstone Circle W 3 2 1,587 $349,900 $220 18 days
1571 Morrison Farms Drive 4 3 3,024 $509,900 $168 20 days
1832 Hannah Farms Court 4 4 4,100 $719,900 $175 23 days
522 Farm Hill Court 3 3 1,644 $335,000 $203 27 days
2646 Clemton Park E 4 4 4,000 $849,900 $212 31 days
7902 Birch Creek Drive 3 2 1,175 $320,500 $272 33 days
2998 Creekwood Estates Drive 4 4 3,841 $778,800 $202 34 days
8149 Clark State Road N/A N/A N/A $499,000 Unknown 44 days
1027 Poppy Hills Drive 4 4 5,695 $949,000 $166 45 days
183 Macfalls Way 18F Unit 18F 3 4 1,216 $236,900 $194 56 days
Average: 3.0 2.9 2,245 $464,594 $218 127 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
96 Orchard Oak Drive 2 2 1,316 $260,000 $197 1 day
6987 Granite Falls Drive 3 3 1,828 $360,000 $196 7 days
161 Malloy Lane 22E Unit 22E 2 2 896 $189,900 $211 7 days
340 Dysar Run Drive 25 Unit 25 2 1 1,024 $214,900 $209 8 days
241 Malloy Lane 78E Unit 78E 2 2 896 $181,000 $202 8 days
8426 Diversey Loop 501 Unit 501 2 3 1,575 $209,900 $133 8 days
308 Oxford Oak Drive 1 2 1,111 $157,000 $141 12 days
8504 Amarillo Drive 3 2 1,256 $334,900 $266 13 days
8815 Greylag Loop 4 3 2,480 $384,900 $155 13 days
1375 Climbing Fig Drive 341 Unit 341 2 3 1,414 $275,000 $194 14 days
7636 Swindon Street 4 3 2,156 $349,900 $162 15 days
8003 Willow Brook Crossing Drive 3 3 1,640 $330,000 $201 17 days
1664 Fox Chase Drive 4 4 3,124 $750,000 $240 17 days
8122 Rameys Crossing Drive 4 3 2,555 $415,000 $162 17 days
1233 Tannic Street 3 3 1,870 $299,900 $160 17 days
7709 Waggoner Chase Boulevard 3 2 1,828 $350,000 $191 18 days
6675 Havens Road 4 3 2,097 $460,000 $219 19 days
292 Dysar Run Drive 2 3 1,224 $239,900 $195 21 days
264 Hemlock Ravine Drive 2 3 1,297 $220,000 $169 21 days
6395 Havens Road 4 4 2,480 $845,000 $340 21 days
1233 Harley Run Drive 3 3 1,920 $335,000 $174 22 days
388 Hances Drive 3 2 1,147 $299,900 $261 22 days
171 Macenroe Drive 32D Unit 32D 2 2 896 $196,000 $218 23 days
451 Bricktone Drive 3 3 1,880 $379,900 $202 24 days
7891 Ashenden Drive 3 3 1,892 $344,900 $182 25 days
Average: 2.9 2.8 1,912 $358,338 $191 100 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3688 Mann Road 4 3 2,214 $399,900 $450,000 $203 37 days 3/27/24
780 Hawks Crest Lane 4 5 3,207 $595,000 $577,500 $180 74 days 3/27/24
193 Strathsprey Drive 3 3 1,920 $349,000 $355,000 $184 33 days 3/26/24
2958 Creekwood Estates Drive 4 4 4,126 $725,000 $775,000 $187 25 days 3/25/24
7250 Donovan Drive 65A Unit 65A 2 2 896 $163,000 $174,000 $194 29 days 3/22/24
2227 Reynoldsburg New Albany Road 3 4 3,924 $664,900 $630,000 $160 63 days 3/22/24
5913 Stratton Place 3 3 2,948 $851,000 $825,000 $279 185 days 3/22/24
8558 Ben Hale Court Lot 4 Unit Lot 4 4 4 3,500 $774,900 $774,900 $221 140 days 3/22/24
7866 Birch Creek Drive 3 3 1,949 $369,900 $370,000 $189 34 days 3/21/24
6635 Karsten Place 3 4 3,424 $575,000 $578,012 $168 27 days 3/20/24
Dixon Road Road SW N/A N/A N/A $479,900 $435,000 Unknown 440 days 3/20/24
2663 Fieldwin Drive 3 2 1,523 $450,090 $450,090 $295 0 days 3/19/24
652 Redwood Valley Drive 3 2 1,462 $315,000 $325,000 $222 22 days 3/15/24
1233 Glenbeacome Street 5 3 2,840 $449,900 $441,000 $155 28 days 3/15/24
2641 Fieldwin Drive 4 3 1,849 $497,660 $493,581 $266 140 days 3/15/24
7792 Solomen Run Drive 3 3 1,638 $300,000 $306,000 $186 27 days 3/14/24
7925 Blacklick View Drive 4 4 2,603 $375,000 $380,000 $145 19 days 3/12/24
8207 Catalpa Ridge Drive 2 2 1,470 $187,900 $191,000 $129 33 days 3/12/24
1107 Desert Willow Drive 3 3 2,906 $450,000 $455,000 $156 34 days 3/12/24
1640 Taylor Corners Circle 6 5 5,055 $800,000 $750,000 $148 100 days 3/11/24
7690 Farm Hill Drive 3 3 1,578 $309,900 $316,000 $200 21 days 3/8/24
7785 Merdon Drive 3 3 1,334 $339,900 $340,000 $254 63 days 3/8/24
1080 Eberton Avenue 3 3 1,680 $300,000 $305,000 $181 167 days 3/8/24
285 Hemlock Ravine Drive 2 3 1,290 $235,000 $240,000 $186 34 days 3/6/24
413 Dover Pond Drive 3 2 1,444 $334,900 $327,900 $227 135 days 3/6/24
Average: 3.2 3.1 2,372 $441,138 $435,656 $188 62 days
Viewing 1 - 25 of 191
Viewing 1 - 25 of 191