Blacklick, Ohio Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8134 Creekstone Lane 3 3 1,526 $334,900 $219 2 days
8815 Greylag Loop 4 3 2,480 $384,900 $155 4 days
233 Bollingen 2 3 1,742 $240,000 $137 5 days
1664 Fox Chase Drive 4 4 3,124 $750,000 $240 8 days
192 Hawkins Lane 10B Unit 10B 2 4 1,024 $220,000 $214 8 days
7255 Kirkdale Drive 35F Unit 35F 3 2 1,288 $239,900 $186 8 days
6675 Havens Road 4 3 2,097 $460,000 $219 10 days
1571 Morrison Farms Drive 4 3 3,024 $520,000 $171 11 days
1832 Hannah Farms Court 4 4 4,100 $729,900 $178 14 days
7891 Ashenden Drive 3 3 1,892 $344,900 $182 16 days
7544 Pateo Pass Drive 4 4 3,000 $525,000 $175 19 days
2646 Clemton Park E 4 4 4,000 $849,900 $212 22 days
7902 Birch Creek Drive 3 2 1,175 $320,500 $272 24 days
2998 Creekwood Estates Drive 4 4 3,841 $778,800 $202 25 days
762 Streamwater Drive 3 4 2,940 $475,000 $161 29 days
8149 Clark State Road N/A N/A N/A $499,000 Unknown 35 days
1027 Poppy Hills Drive 4 4 5,695 $989,000 $173 36 days
7183 Clark State Road 3 2 1,279 $439,900 $343 39 days
183 Macfalls Way 18F Unit 18F 3 4 1,216 $236,900 $194 47 days
9128 Farlington Drive 3 3 2,440 $549,000 $225 69 days
3601 N Waggoner Road M Unit M 3 2 1,470 $444,888 $302 600 days
1580 Stoneybrook Way N/A N/A N/A $399,000 Unknown 297 days
5975 Stratton Place 2 3 2,662 $790,000 $296 275 days
3583 N Waggoner Road 2 1 908 $334,888 $368 241 days
380 Oxford Oak Drive 2 1 1,470 $198,000 $134 141 days
Average: 3.2 3.1 2,422 $478,306 $213 151 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
308 Oxford Oak Drive 1 2 1,111 $157,000 $141 3 days
8504 Amarillo Drive 3 2 1,256 $334,900 $266 4 days
1375 Climbing Fig Drive 341 Unit 341 2 3 1,414 $275,000 $194 5 days
7636 Swindon Street 4 3 2,156 $349,900 $162 6 days
8003 Willow Brook Crossing Drive 3 3 1,640 $330,000 $201 8 days
8122 Rameys Crossing Drive 4 3 2,555 $415,000 $162 8 days
1233 Tannic Street 3 3 1,870 $299,900 $160 8 days
7709 Waggoner Chase Boulevard 3 2 1,828 $350,000 $191 9 days
103 Broadstone Circle W 3 2 1,587 $349,900 $220 9 days
292 Dysar Run Drive 2 3 1,224 $239,900 $195 12 days
264 Hemlock Ravine Drive 2 3 1,297 $220,000 $169 12 days
6395 Havens Road 4 4 2,480 $845,000 $340 12 days
1233 Harley Run Drive 3 3 1,920 $335,000 $174 13 days
388 Hances Drive 3 2 1,147 $299,900 $261 13 days
171 Macenroe Drive 32D Unit 32D 2 2 896 $196,000 $218 14 days
451 Bricktone Drive 3 3 1,880 $379,900 $202 15 days
522 Farm Hill Court 3 3 1,644 $335,000 $203 18 days
183 Macandrews Way 43E Unit 43E 2 2 896 $169,900 $189 18 days
2958 Creekwood Estates Drive 4 4 4,126 $725,000 $175 19 days
7948 Overmont Ridge Road 1 3 1,641 $225,000 $137 19 days
7801 Merdon Drive 3 2 1,185 $274,999 $232 19 days
1246 Morningside Street 4 3 1,902 $374,999 $197 20 days
8620 Greylag Street 3 4 2,440 $374,900 $153 21 days
7753 Lupine Drive 140 Unit 140 2 3 1,211 $249,900 $206 22 days
7894 Blacklick View Drive 4 3 2,003 $400,000 $199 25 days
Average: 3.0 2.9 2,059 $391,298 $191 107 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
652 Redwood Valley Drive 3 2 1,462 $315,000 $325,000 $222 22 days 3/15/24
1233 Glenbeacome Street 5 3 2,840 $449,900 $441,000 $155 28 days 3/15/24
2641 Fieldwin Drive 4 3 1,849 $497,660 $493,581 $266 140 days 3/15/24
7792 Solomen Run Drive 3 3 1,638 $300,000 $306,000 $186 27 days 3/14/24
7925 Blacklick View Drive 4 4 2,603 $375,000 $380,000 $145 19 days 3/12/24
8207 Catalpa Ridge Drive 2 2 1,470 $187,900 $191,000 $129 33 days 3/12/24
1107 Desert Willow Drive 3 3 2,906 $450,000 $455,000 $156 34 days 3/12/24
1640 Taylor Corners Circle 6 5 5,055 $800,000 $750,000 $148 100 days 3/11/24
7690 Farm Hill Drive 3 3 1,578 $309,900 $316,000 $200 21 days 3/8/24
7785 Merdon Drive 3 3 1,334 $339,900 $340,000 $254 63 days 3/8/24
1080 Eberton Avenue 3 3 1,680 $300,000 $305,000 $181 167 days 3/8/24
285 Hemlock Ravine Drive 2 3 1,290 $235,000 $240,000 $186 34 days 3/6/24
413 Dover Pond Drive 3 2 1,444 $334,900 $327,900 $227 135 days 3/6/24
7777 Merdon Drive 3 3 1,862 $359,900 $345,000 $185 67 days 3/5/24
2270 Maple Leaf Circle 3 3 3,189 $724,900 $750,000 $235 28 days 3/4/24
359 Oxford Oak Drive 2 4 1,869 $239,900 $242,000 $129 28 days 3/1/24
289 Slippery Elm Drive 2 2 1,470 $206,000 $206,000 $140 29 days 3/1/24
2650 Colts Neck Road 5 5 7,804 $1,595,000 $1,515,000 $194 193 days 3/1/24
7760 Celosia Avenue 210 Unit 210 3 3 1,304 $269,900 $262,000 $200 32 days 2/29/24
8664 Maisch Street 3 3 2,170 $399,900 $390,000 $179 120 days 2/29/24
8959 Philmont Curve Drive N/A N/A N/A $586,533 $586,533 Unknown 0 days 2/27/24
8365 Vega Drive 3 2 2,150 $309,999 $336,000 $156 24 days 2/26/24
8153 Narrow Leaf Drive 3 2 1,815 $424,999 $430,000 $236 119 days 2/26/24
294 Kestrel Drive 3 4 2,640 $375,000 $385,900 $146 23 days 2/23/24
2867 Keannen Street 3 4 3,065 $469,900 $469,900 $153 36 days 2/23/24
Average: 3.2 3.1 2,337 $430,372 $424,847 $186 59 days
Viewing 1 - 25 of 186
Viewing 1 - 25 of 186