Sign up to stay up to date on the Bryn Mawr Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1108 Black Gold Place 4 4 3,331 $497,000 $149 36 days
Average: 4.0 4.0 3,331 $497,000 $149 36 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1118 Riva Ridge Boulevard 4 3 2,462 $459,900 $459,900 $186 94 days 10/23/26
777 Black Gold Avenue 4 3 3,501 $620,000 $590,000 $168 48 days 10/22/26
1148 Gold Place 3 3 2,741 $569,000 $560,000 $204 63 days 10/7/26
5245 Meadow Bend Drive 4 4 3,236 $719,000 $720,000 $222 28 days 9/15/26
5464 Sandy Drive 4 5 4,500 $4,000 $4,000 $0.88 53 days 8/31/26
1002 Sugar Hill Place 4 5 3,808 $609,900 $625,000 $164 21 days 7/24/26
814 Black Gold Avenue 4 3 2,152 $509,900 $510,000 $236 47 days 7/14/26
979 Zodiac Avenue 4 4 3,500 $569,000 $555,000 $158 51 days 5/27/26
Average: 3.9 3.8 3,237 $507,587 $502,987 $167 50 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!