Columbus, Ohio Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2722 Barrows Road 4 3 1,685 $284,900 $169 0 days
1620 E Broad Street 1201 Unit 1201 1 1 773 $129,000 $166 0 days
5160 Paw Paw Road 3 3 1,708 $330,000 $193 0 days
337 E Morrill Avenue N/A N/A N/A $400,000 Unknown 0 days
767 S Burgess Avenue N/A N/A N/A $249,900 Unknown 0 days
755 S Burgess Avenue N/A N/A N/A $234,900 Unknown 0 days
3290 Sullivant Avenue N/A N/A N/A $264,900 Unknown 0 days
1265 Colston Drive 1265 Unit 1265 3 2 2,500 $2,600 $1.04 0 days
1877 Scioto Pointe Drive 4 5 4,289 $775,000 $180 0 days
3246 Sullivant Avenue N/A N/A N/A $254,900 Unknown 0 days
1620 E Broad Street 1409 Unit 1409 1 1 858 $129,000 $150 0 days
3139 Aldgate Street 4 3 1,920 $350,000 $182 0 days
2135 Lane Road 4 3 2,072 $625,000 $301 0 days
2009 Floral Avenue 3 1 1,338 $49,500 $36 0 days
5206 Iron Ore Lane 3 3 1,940 $342,500 $176 0 days
959 Kelton Avenue 3 3 1,950 $210,000 $107 1 day
5353 Portland Street 104 Unit 104 2 2 900 $165,000 $183 0 days
947 S Waverly Street 947 Unit 947 3 2 1,998 $1,550 $0.77 2 days
1145 N High Street 204 Unit 204 2 2 1,290 $2,400 $1.86 0 days
159 W North Broadway Street 3 3 2,212 $475,000 $214 0 days
5584 Naiche Road 4 3 2,160 $1 $0 0 days
Hosack Street N/A N/A N/A $69,999 Unknown 1 day
5960 Abernathy Lane 3 3 1,772 $314,990 $177 1 day
569 S Terrace Avenue 4 1 1,390 $79,900 $57 1 day
265 Roundtop Road 3 2 938 $55,000 $58 1 day
Average: 2.9 2.1 1,654 $356,670 $191 97 days
Viewing 1 - 25 of 2562
Viewing 1 - 25 of 2562
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
999 Norway Drive 4 3 2,292 $550,000 $239 0 days
3100 Willow Springs Drive 3 3 1,895 $299,000 $157 0 days
7357 Palmleaf Lane 4 3 2,558 $465,000 $181 0 days
1200 Tranquil Drive 4 3 1,968 $399,900 $203 0 days
2267 Homestead Drive 3 1 1,061 $150,000 $141 0 days
537 W Chapel Street 3 4 2,750 $699,000 $254 0 days
225 John H McConnell Boulevard 601 Unit 601 3 3 2,941 $1,750,000 $595 0 days
3696-3698 Arnelle Road N/A N/A N/A $309,000 Unknown 2 days
2073 Tupsfield Road 3 2 1,444 $199,900 $138 3 days
69-71 S Champion Avenue N/A N/A N/A $99,999 Unknown 3 days
1437 Vilardo Lane 3 1 1,036 $215,000 $207 3 days
3636 Arnsby Road 4 2 1,536 $224,900 $146 3 days
1024 Lansmere Lane 4 2 1,874 $399,900 $213 3 days
739 Kimball Place 5 4 3,795 $349,900 $92 3 days
1771 W 3rd Avenue 3 2 1,648 $599,900 $364 4 days
1280 Bellflower Avenue 3 3 1,484 $225,000 $151 4 days
1553 Melrose Avenue 3 3 1,768 $314,900 $178 4 days
2251 Picket Post Lane 4 3 3,793 $1,150,000 $303 4 days
4068 Gallatin Drive 3 2 1,250 $230,000 $184 4 days
501 Pasadena Avenue 4 2 1,389 $224,900 $161 5 days
1950 Rockdale Drive 59 Unit 59 2 2 1,612 $209,900 $130 5 days
1280 Onslow Drive 3 2 1,313 $264,900 $201 5 days
4794 Hoseah Street 117 Unit 117 3 3 1,499 $1 $0 12 days
5831 Leafapple Lane 1 1 576 $83,000 $144 5 days
316 Crestview Road 3 2 1,938 $475,000 $245 5 days
Average: 3.0 2.2 1,595 $343,213 $357 113 days
Viewing 1 - 25 of 890
Viewing 1 - 25 of 890
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
805 Berkeley ave Road 3 2 1,274 $275,000 $275,000 $215 0 days 10/26/26
762 Weldon Avenue 3 1 1,308 $207,900 $207,900 $158 3 days 10/26/26
1222 Forsythe Avenue 3 2 1,291 $3,195 $3,400 $2.63 7 days 10/26/26
1277 Northridge Road 2 1 884 $1,600 $1,600 $1.80 17 days 10/26/26
140 Highmeadow Drive 4 3 1,756 $409,900 $420,000 $239 32 days 10/26/26
271 E Jenkins Avenue 3 2 1,658 $375,000 $382,500 $230 39 days 10/26/26
368 E Frankfort Street 3 2 1,344 $415,000 $404,000 $300 41 days 10/26/26
659 Linwood Avenue 5 3 3,270 $614,900 $617,000 $188 42 days 10/26/26
4630 Burbank Drive 4 3 3,000 $999,000 $977,000 $325 46 days 10/26/26
225 John H McConnell Boulevard 501 Unit 501 3 3 2,845 $7,000 $6,500 $2.28 49 days 10/26/26
6353 New London Drive 68 Unit 68 2 1 1,020 $36,000 $88,550 $86 60 days 10/26/26
480 Beaverbrook Drive 3 2 1,803 $389,000 $389,000 $215 61 days 10/26/26
4872 Amber Crossing Drive 3 3 2,280 $380,000 $368,000 $161 108 days 10/26/26
2194 Ridgecliff Road 3 1 1,168 $2,100 $2,100 $1.79 54 days 10/25/26
41 King Avenue #C Unit #C 1 1 800 $950 $1,000 $1.25 12 days 10/24/26
1559 Orson Drive 4 2 1,374 $1,900 $1,900 $1.38 129 days 10/24/26
1495 Lafayette Drive 1495 Unit 1495 2 2 1,102 $225,000 $215,000 $195 15 days 10/23/26
3594 Liv Moor Drive 4 2 1,780 $239,900 $239,900 $134 22 days 10/23/26
112 E Mithoff Street 112 1/2 Unit 112 1/2 3 3 1,594 $474,800 $459,081 $288 24 days 10/23/26
112 E Mithoff Street 112 1/2 Unit 112 1/2 N/A N/A N/A $474,800 $459,081 Unknown 24 days 10/23/26
438 Theori Avenue 3 3 1,718 $384,900 $384,900 $224 26 days 10/23/26
225 John H McConnell Boulevard 605 Unit 605 3 3 2,145 $1,199,000 $1,175,000 $547 26 days 10/23/26
428 E Redbud Alley 3 1 1,593 $320,000 $327,000 $205 28 days 10/23/26
435 E Jeffrey Place 2 2 1,328 $379,800 $375,000 $282 29 days 10/23/26
2820 Hiawatha Street 2 2 834 $133,000 $125,000 $149 31 days 10/23/26
Average: 3.0 2.2 1,640 $334,871 $336,428 $270 66 days
Viewing 1 - 25 of 5330
Viewing 1 - 25 of 5330

How much is your home worth?

...get instant property value now!