Columbus, Ohio Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1496 E 23rd Avenue N/A N/A N/A $189,900 Unknown 0 days
1888 Woodland Avenue 6 2 1,077 $124,900 $115 0 days
1687 Brookfield Square S 5 2 1,384 $269,900 $195 0 days
134 Wisconsin Avenue 3 1 1,023 $179,900 $175 0 days
5163 Doral Avenue 4 4 2,204 $399,999 $181 0 days
432 E Rich Street 4J Unit 4J 1 2 1,168 $229,000 $196 0 days
92 N Harding Road 4 2 1,772 $379,900 $214 0 days
95 N Roys Avenue 3 1 1,212 $244,900 $202 0 days
1981 Ward Road 3 2 1,279 $249,900 $195 0 days
No address N/A N/A N/A $479,500 Unknown 0 days
5638 Great Woods Boulevard 2 2 1,152 $158,000 $137 0 days
2801 Maplewood Drive 3 3 1,920 $359,000 $186 1 day
2706 Wildwood Road 3 1 1,208 $348,000 $288 21 days
103 N Jones Avenue 5 Unit 5 4 3 1,950 $3,000 $1.53 1 day
890 Lookout Point Drive 4 3 1,756 $695,000 $395 1 day
3770 Minnesota Avenue 4 4 2,403 $519,900 $216 1 day
1689 Saint Albans Court 22-89 Unit 22-89 3 2 1,554 $229,000 $147 1 day
3764 Minnesota Avenue 4 4 2,403 $519,900 $216 1 day
2807 OSCEOLA Avenue 2 1 744 $110,000 $147 1 day
513 S Champion Avenue 3 3 1,537 $290,000 $188 1 day
6735 Meadow Creek Drive 102 Unit 102 2 2 1,093 $215,000 $196 1 day
1382 Marinelli Drive E 3 3 1,635 $342,900 $209 1 day
1636 Courtright Road 2 2 1,680 $264,900 $157 1 day
143 E Weisheimer Road 3 2 1,343 $425,000 $316 1 day
1621 Harvard Avenue N/A N/A N/A $99,000 Unknown 1 day
Average: 2.9 2.1 1,691 $366,218 $194 98 days
Viewing 1 - 25 of 2366
Viewing 1 - 25 of 2366
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69 E Dodridge Street 2 1 1,206 $289,900 $240 0 days
3992 Silverglade Court 3 3 1,878 $439,900 $234 0 days
398 E Jenkins Avenue 2 2 1,144 $299,900 $262 0 days
2297 Howey Road 2 1 720 $175,000 $243 0 days
180 E Northwood Avenue 5 3 2,364 $405,000 $171 0 days
1620 Covina Drive 3 3 1,628 $314,999 $193 0 days
6676 Heather Lane 3 3 2,622 $349,000 $133 0 days
4630 Burbank Drive 4 3 3,000 $999,000 $333 0 days
790 Orchard Glen Court 3 1 1,176 $239,900 $203 0 days
2259 Ontario Street 4 1 1,458 $209,900 $143 0 days
2418 Holt Avenue 4 2 1,172 $180,000 $153 0 days
173 Chatham Road 3 3 2,072 $729,900 $352 1 day
4631 Shalers Drive 2 2 1,280 $189,900 $148 1 day
3322 Walmar Drive 4 2 1,312 $260,000 $198 1 day
677 S 3rd Street 2 2 1,462 $549,000 $375 1 day
3087 Westwick Road 3 1 1,140 $199,000 $174 1 day
577 E Weber Road 3 2 1,273 $350,000 $274 1 day
1028 Bellflower Avenue 3 2 1,066 $249,900 $234 1 day
2317 Vicente Court 101 Unit 101 2 2 1,093 $215,990 $197 1 day
1826 Kenny Road 3 2 1,141 $345,000 $302 1 day
1327 Oakview Drive 5 4 4,424 $870,000 $196 1 day
7957 Olentangy River Road 4 3 2,867 $750,000 $261 1 day
840 Cherry Bud Drive 3 2 1,020 $290,000 $284 1 day
460 Linwood Avenue 3 3 2,128 $400,000 $187 1 day
772 Bellows Avenue 3 3 2,038 $400,000 $196 1 day
Average: 3.0 2.1 1,568 $344,318 $194 100 days
Viewing 1 - 25 of 1013
Viewing 1 - 25 of 1013
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1868 Argyle Drive 3 2 999 $1,595 $1,595 $1.59 57 days 9/26/26
400 Maple Drive 2 2 1,443 $304,999 $300,000 $207 34 days 9/10/26
1599 Kohr Place 3 2 1,117 $199,000 $199,000 $178 50 days 9/10/26
119 E Dunedin Road 3 2 1,442 $535,000 $541,000 $375 56 days 9/10/26
942 Mcclain Road 3 2 1,302 $510,000 $510,000 $391 0 days 9/9/26
1097 Pebble Brook Drive 3 3 1,414 $399,900 $399,900 $282 16 days 9/9/26
922 Whitethorne Avenue 4 2 1,470 $60,000 $83,000 $56 16 days 9/9/26
1000 Urlin Avenue 521 Unit 521 1 1 814 $149,990 $145,000 $178 28 days 9/9/26
1748 Alpine Drive 3 2 1,613 $315,000 $315,000 $195 36 days 9/9/26
215 Ironclad Drive 3 3 1,940 $345,000 $340,000 $175 48 days 9/9/26
4687 Julian Drive 4 2 1,671 $2,000 $2,000 $1.19 48 days 9/9/26
3158 El Nino Drive 3 2 1,347 $279,900 $260,000 $193 48 days 9/9/26
3813 Bentworth Lane 3 3 2,096 $375,000 $392,000 $187 57 days 9/9/26
1311 Sullivant Avenue 3 2 1,144 $199,900 $195,000 $170 65 days 9/9/26
210 S Terrace Avenue 3 2 1,344 $199,900 $198,000 $147 69 days 9/9/26
1396 Hildreth Avenue 3 3 1,699 $199,900 $160,000 $94 75 days 9/9/26
2288 Middlehurst Drive 3 2 995 $230,000 $230,000 $231 77 days 9/9/26
9335 Polaris Green Drive 3 3 1,584 $2,295 $2,295 $1.44 92 days 9/9/26
5737 Michaela Court 3 4 4,260 $1,090,000 $1,065,000 $250 97 days 9/9/26
1995 Hastings Lane 4 4 4,294 $844,000 $825,000 $192 107 days 9/9/26
795 Mohawk Street B Unit B 2 1 796 $314,900 $309,000 $388 180 days 9/9/26
4876 Rustic Bridge Road 4 3 2,594 $775,000 $775,000 $298 0 days 9/8/26
989 Adin Trail 4 4 2,846 $719,000 $730,000 $256 19 days 9/8/26
1425 Greenleaf Road 2 1 1,220 $179,900 $179,900 $147 25 days 9/8/26
521 - 523 S Wayne Avenue N/A N/A N/A $245,000 $245,000 Unknown 34 days 9/8/26
Average: 3.0 2.2 1,632 $334,176 $336,246 $197 68 days
Viewing 1 - 25 of 5428
Viewing 1 - 25 of 5428