Gahanna, Ohio Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
759 Citation Court 4 3 3,276 $499,900 $152 2 days
789 Windward Lane Bldg 5 Unit 5 Unit Bldg 5 Unit 5 3 2 1,484 $329,900 $222 9 days
655 Laurel Ridge Drive 3 4 2,728 $575,000 $210 9 days
1246 Hall Lane 2 3 1,586 $269,900 $170 22 days
707 Havens Corners Road 3 2 1,588 $379,000 $238 23 days
3841 Orange Blossom Lane 4 3 1,560 $344,900 $221 24 days
487 Theori Avenue 3 3 1,938 $425,000 $219 25 days
4027 Blendon Grove Way 45A Unit 45A 2 3 1,024 $260,000 $253 29 days
300 Dunbarton Road 4 3 2,078 $372,000 $179 30 days
312 James Road 3 3 2,338 $387,900 $165 31 days
450 Amesbury Drive 3 1 1,025 $249,900 $243 32 days
1355 Woodberry Place 3 3 1,680 $340,000 $202 32 days
345 Westerdale Drive 3 3 1,950 $459,900 $235 38 days
1389 Underwood Farms Boulevard 2 2 1,341 $299,900 $223 38 days
Tech Center Drive N/A N/A N/A $1,203,807 Unknown 44 days
5740 Black Walnut Drive 2 2 1,027 $234,900 $228 40 days
3733 Minnesota Avenue 4 3 2,520 $549,900 $218 48 days
3727 Minnesota Avenue 4 3 2,520 $549,900 $218 48 days
Melrose Avenue N/A N/A N/A $59,900 Unknown 48 days
153 N High Street N/A N/A N/A $459,000 Unknown 52 days
4550 N Hamilton Road N/A N/A N/A $1,490,000 Unknown 54 days
1221 Sanctuary Place 30 Unit 30 3 4 2,002 $425,000 $212 62 days
1022 Taylor Station Road N/A N/A N/A $249,999 Unknown 69 days
643 Fallow Court 4 3 1,879 $474,900 $252 73 days
842 N Tamara Drive N 3 2 1,386 $299,500 $216 74 days
Average: 3.2 2.8 1,829 $488,574 $216 142 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
552 Fairholme Road 3 1 1,073 $269,000 $250 2 days
72, 74 Flint Ridge Drive N/A N/A N/A $449,900 Unknown 17 days
660 E Johnstown Road 5 4 3,359 $720,000 $214 31 days
523 Lincolnshire Road 3 3 1,499 $279,900 $186 37 days
472-474 Goshen Court N/A N/A N/A $435,000 Unknown 37 days
971 Ridenour Road 3 2 1,550 $340,000 $219 38 days
479 Mallet Place W 29 Unit 29 2 2 1,269 $254,900 $200 39 days
152 Creekside Green Drive 15 Unit 15 4 5 3,170 $460,000 $145 46 days
333 Dellfield Way 3 3 2,080 $399,000 $191 59 days
578 Chadwood Drive 2 3 1,417 $287,900 $203 59 days
248 Iroquois Park Place 3 1 1,194 $289,900 $242 73 days
3468 Stokey Court 3 2 1,405 $280,000 $199 81 days
731 Windward Lane 2 2 1,328 $310,000 $233 93 days
Average: 3.0 2.5 1,758 $367,346 $207 47 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4063 Sweet Shadow Avenue 3 3 1,656 $349,000 $335,000 $202 64 days 10/23/26
777 Black Gold Avenue 4 3 3,501 $620,000 $590,000 $168 48 days 10/22/26
1216 Green Drive 605 Unit 605 2 3 1,586 $269,900 $269,900 $170 44 days 10/9/26
274 Cherrystone Drive N 4 3 2,165 $439,900 $440,000 $203 29 days 10/8/26
115 Orchard Drive 4 2 1,526 $299,900 $299,900 $196 55 days 10/2/26
1047 Pinewood Lane 9-5 Unit 9-5 2 3 1,590 $264,900 $260,000 $163 57 days 10/2/26
510 Coriander Place 4 3 2,340 $479,900 $484,900 $207 41 days 9/30/26
182 Muskingum Drive 4 2 1,224 $309,900 $310,000 $253 68 days 9/30/26
204 Brookhill Drive 4 3 2,176 $359,900 $350,000 $160 37 days 9/25/26
1173 Park Drive 2 3 1,586 $263,000 $250,000 $157 56 days 9/25/26
1048 Arcaro Drive 4 3 2,092 $480,000 $480,000 $229 93 days 9/24/26
356 Sycamore Woods Lane 3 4 1,705 $370,000 $373,125 $218 62 days 9/22/26
477 Saddlery Drive W 17 Unit 17 2 2 1,269 $264,900 $263,000 $207 38 days 9/21/26
167 Creekside Green Drive 4 3 2,546 $449,990 $449,990 $176 143 days 9/16/26
741 Mcdonell Place 4 4 2,800 $394,900 $376,500 $134 46 days 9/15/26
5915 Headley Road 4 3 2,511 $499,900 $485,000 $193 54 days 9/15/26
345 Dunchurch Road 3 2 1,403 $315,000 $325,000 $231 16 days 9/11/26
321 Sycamore Ridge Way 3 4 2,638 $439,900 $410,000 $155 34 days 9/9/26
1256 Hall Lane 1403 Unit 1403 2 3 1,586 $279,900 $287,000 $180 41 days 9/8/26
1134 Sanctuary Place 6 Unit 6 2 4 1,352 $345,000 $345,000 $255 0 days 9/4/26
150 Douglas Drive 3 1 1,414 $309,900 $305,000 $215 42 days 9/4/26
559 Woodmark Run 4 3 2,172 $469,900 $459,000 $211 66 days 9/4/26
333 Sycamore Ridge Way 2 4 1,720 $369,900 $365,000 $212 34 days 8/31/26
267 Lincolnshire Road 3 1 1,073 $249,900 $260,000 $242 41 days 8/31/26
333 Chapelfield Road 4 3 1,554 $275,000 $275,000 $176 119 days 8/31/26
Average: 3.5 3.0 2,185 $423,425 $424,205 $198 50 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66

How much is your home worth?

...get instant property value now!