New Albany, Ohio Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4645 Goodheart Court 4 5 4,883 $1,550,000 $317 2 days
6938 New Albany Road E 3 3 1,905 $425,000 $223 3 days
7819 Straits Lane 3 4 3,358 $989,900 $294 3 days
Parcel 2 E Walnut Street N/A N/A N/A $1 Unknown 5 days
6837 E Walnut Street 3 3 2,564 $1 $0 5 days
5114 Harlem Road 6 6 6,730 $3,200,000 $475 6 days
6720 New Albany-Condit Road 4 3 1,850 $599,999 $324 10 days
6393 Callaway Square E 3 3 2,983 $625,000 $209 10 days
5725 Triplett Square 4 4 3,250 $695,000 $213 10 days
8158 Parsons Pass 3 4 2,718 $649,900 $239 11 days
7515 Steeplechase Lane 3 3 3,353 $1,069,500 $318 12 days
8014 Morse Road 3 3 1,656 $1,600,000 $966 12 days
7200 Upper Albany Drive 4 3 2,522 $499,900 $198 13 days
7200 Ashcombe Court 6 7 6,121 $12,000 $1.96 14 days
6070 Avatar Drive 13 Unit 13 2 3 1,280 $292,500 $228 17 days
4789 Yantis Drive 4 5 5,000 $1,550,000 $310 18 days
5973 Andrew John Drive 39 Unit 39 3 3 2,165 $324,900 $150 19 days
7179 Fernridge Drive 3 3 2,991 $4,500 $1.50 20 days
4210 Cobbler Road 15 Unit 15 3 3 2,013 $395,000 $196 21 days
6997 Monarchos Drive 11 Unit 11 1 2 1,050 $198,900 $189 23 days
5632 Apothecary Way 2 2 1,483 $356,000 $240 25 days
6276 Callaway Square W 2 2 2,352 $585,000 $248 26 days
6926 Camden Drive 3 3 1,933 $430,900 $222 26 days
5689 Decker Drive 4 4 3,700 $684,900 $185 26 days
1681 Gosport Place 3 3 1,862 $499,900 $268 27 days
Average: 3.6 4.0 3,750 $1,315,003 $336 162 days
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5793 Stallion Drive 6 Unit 6 2 3 1,669 $300,000 $179 2 days
5597 Harlem Road 4 3 2,903 $799,000 $275 5 days
5232 Settlement Drive 4 4 4,661 $850,000 $182 6 days
6319 Lake Mathias Drive 5 4 3,450 $599,999 $173 6 days
6161 Preve Ridge Drive 3 3 2,594 $500,000 $192 7 days
8494 Sandycombe Drive 3 3 4,786 $925,000 $193 10 days
7593 Fenway Road 5 6 5,972 $2,250,000 $376 10 days
7043 Cunningham Drive 4 3 2,946 $675,000 $229 12 days
4742 Bosk Drive 4742 Unit 4742 3 3 2,164 $499,000 $230 12 days
6919 Rothwell Street 4 Unit 4 2 2 1,565 $385,000 $246 12 days
6793 Ridge Rock Drive 15 Unit 15 2 2 1,237 $300,000 $242 13 days
4248 Preservation Avenue 4 3 2,817 $560,000 $198 16 days
7222 Upper Albany Drive 3 4 2,869 $469,900 $163 18 days
4514 Ashton Green 3 3 3,128 $1,250,000 $399 21 days
4403 Wooded Nook Drive 4 3 3,254 $584,900 $179 23 days
5693 Harlem Road 4 4 3,908 $724,900 $185 23 days
5938 Upper Bremo Lane 4 4 3,409 $950,000 $278 24 days
8909 Peter Hoover Road 3 1 1,144 $419,000 $366 25 days
8182 Griswold Drive 3 3 3,677 $674,999 $183 27 days
7652 N Goodrich Square 4 6 5,200 $1,595,000 $306 28 days
7752 Sutton Place 5 6 5,489 $1,695,000 $308 30 days
7043 Monarchos Drive 13 Unit 13 1 2 1,050 $199,900 $190 31 days
1229 Whispering Meadow Court 4 3 2,868 $699,900 $244 32 days
4056 James River Road 5 5 4,297 $1,180,000 $274 31 days
7376 James River Road 4 6 4,054 $1,300,000 $320 32 days
Average: 3.4 3.4 3,086 $860,606 $260 62 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7273 Berkley Square S 4 5 3,978 $6,750 $6,750 $1.69 26 days 7/26/26
6789 Rolfe Avenue 11 Unit 11 2 2 1,483 $355,000 $355,000 $239 133 days 7/24/26
6813 Rolfe Avenue 2 2 1,483 $359,500 $359,500 $242 24 days 7/23/26
6556 Apothecary Way 2 2 1,075 $317,000 $317,000 $294 67 days 7/22/26
5656 Apothecary Way 2 2 1,483 $355,000 $351,300 $236 36 days 7/20/26
4011 Westbury 4 6 5,553 $1,589,900 $1,566,900 $282 36 days 7/17/26
3695 Head Of Pond Road 4 5 4,212 $1,200,000 $1,180,000 $280 44 days 7/17/26
4361 Bridgeside Place 20 Unit 20 3 3 2,075 $395,000 $393,000 $189 64 days 7/17/26
6945 Hollyhock 3 3 2,613 $649,000 $649,000 $248 63 days 7/16/26
6395 Albany Gardens Drive 3 3 2,603 $599,000 $614,000 $235 28 days 7/15/26
5985 Big Cypress Drive 4 4 2,984 $599,900 $600,000 $201 33 days 7/15/26
7219 Colonial Affair Drive 12 Unit 12 2 3 1,680 $305,000 $305,000 $181 34 days 7/15/26
4085 Chelsea Green W 5 6 4,569 $1,298,000 $1,225,000 $268 41 days 7/15/26
4004 Tumblebrook Place 3 4 3,877 $900,000 $944,000 $243 30 days 7/13/26
4359 Olmsted Road 3 4 4,002 $1,100,000 $1,100,000 $274 0 days 7/10/26
7971 Scarborough Hall Drive 4 3 2,733 $649,999 $649,999 $237 14 days 7/10/26
4549 Ackerly Farm Road 5 5 5,650 $1,928,000 $1,910,000 $338 22 days 7/10/26
6025 Kitzmiller Road 6 6 5,062 $1,450,000 $1,450,000 $286 42 days 7/10/26
5893 Andrew John Drive 17 Unit 17 1 2 784 $182,000 $170,000 $216 55 days 7/10/26
6964 Aster Drive 3 3 2,486 $679,000 $670,000 $269 281 days 7/10/26
7223 Colonial Affair Drive 12 Unit 12 2 3 1,780 $295,000 $305,000 $171 20 days 7/8/26
7155 Tumblebrook Drive 5 6 5,075 $1,050,000 $990,000 $195 34 days 7/8/26
6590 Wheatly Road 3 3 1,883 $385,000 $382,000 $202 287 days 7/8/26
7045 Souder Road 2 2 1,626 $519,900 $519,900 $319 67 days 7/7/26
7005 Monarchos Drive 11 Unit 11 2 2 1,014 $224,900 $224,900 $221 89 days 7/7/26
Average: 3.3 3.4 2,912 $692,151 $685,546 $224 63 days
Viewing 1 - 25 of 241
Viewing 1 - 25 of 241