New Albany, Ohio Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5936 Bridgehampton Drive 64 Unit 64 2 3 1,280 $2,350 $1.83 0 days
10693 Johnstown Road N/A N/A N/A $1,495,000 Unknown 4 days
7381 Hampsted Square S 4 5 4,577 $799,900 $174 2 days
1306 Dobbins Drive 5 4 3,890 $599,900 $154 2 days
7011 Harlan Square 4 4 3,996 $710,000 $177 3 days
3350 Abberley Drive 3 4 2,154 $499,000 $231 3 days
1739 Harrison Pond Drive 4 4 3,164 $624,900 $197 3 days
24 S High Street N/A N/A N/A $1,200,000 Unknown 3 days
6765 Rolfe Avenue 3 3 1,623 $436,500 $268 6 days
7202 Hillmont Drive 3 3 1,207 $399,900 $331 7 days
6816 Bishops Wood Drive 5 4 3,301 $799,000 $242 7 days
6058 Phar Lap Drive 17 Unit 17 1 2 1,009 $195,000 $193 8 days
12 Wiveliscombe 5 6 6,858 $2,750,000 $400 9 days
5959 Ferdinand Drive 2 3 1,040 $224,900 $216 9 days
4238 Greensbury Drive 4 3 2,282 $3,595 $1.57 10 days
7320 Ealy Court 5 6 6,533 $2,499,000 $382 11 days
2893 Highland Woods Boulevard 4 4 3,686 $1,050,000 $284 13 days
6288 Callaway Square W 3 3 2,916 $634,900 $217 14 days
8275 Marwithe Place 6 5 5,249 $849,000 $161 14 days
4906 Babbitt Road 4 4 2,368 $1,400,000 $591 17 days
7000 Monarchos Drive 2 2 1,000 $235,000 $235 19 days
5603 Apothecary Way 2 2 1,078 $317,000 $294 19 days
6290 Harlem Road 4 3 2,800 $699,000 $249 22 days
7147 Colonial Affair Drive 4 Unit 4 2 3 1,224 $288,500 $235 22 days
4879 Yantis Drive 5 7 7,891 $2,895,000 $366 23 days
Average: 3.6 4.0 3,653 $1,340,832 $334 171 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7816 Straits Lane 4 5 5,948 $1,199,900 $201 8 days
7800 Straits Lane 3 4 4,539 $1,099,900 $242 9 days
7685 Lambton Park Road 5 6 7,842 $2,395,000 $305 14 days
6784 Winrock Drive 2 Unit 2 3 2 1,609 $315,000 $195 17 days
6302 New Albany Road W 3 3 2,380 $489,900 $205 21 days
1586 Harrison Pond Drive 5 4 2,854 $649,900 $227 21 days
6920 Clivdon Mews 4 4 4,559 $1,595,000 $349 22 days
7320 Stone Gate Drive 4 5 4,054 $949,000 $234 22 days
7859 Calverton Square 4 5 5,273 $1,945,000 $368 23 days
4979 Hearthstone Park Drive 5 4 3,649 $699,900 $191 24 days
1185 Gwyndale Drive 3 3 2,509 $550,000 $219 32 days
6769 Rolfe Avenue 2 3 1,483 $357,500 $241 34 days
6817 Ridge Rock Drive 13 Unit 13 2 2 1,237 $300,000 $242 35 days
5612 Apothecary Way 2 2 1,011 $299,900 $296 37 days
5987 Thunder Gulch Drive 30 Unit 30 2 3 1,669 $299,000 $179 38 days
Parcel 2 E Walnut Street N/A N/A N/A $1 Unknown 51 days
6837 E Walnut Street 3 3 2,564 $1 $0 51 days
6393 Callaway Square E 3 3 2,983 $615,000 $206 56 days
8494 Sandycombe Drive 3 3 4,786 $925,000 $193 56 days
7200 Upper Albany Drive 4 3 2,522 $489,900 $194 59 days
4210 Cobbler Road 15 Unit 15 3 3 2,013 $395,000 $196 67 days
5632 Apothecary Way 2 2 1,483 $387,000 $260 71 days
6276 Callaway Square W 2 2 2,352 $585,000 $248 72 days
6926 Camden Drive 3 3 1,933 $399,900 $206 72 days
5689 Decker Drive 4 4 3,700 $674,900 $182 72 days
Average: 3.3 3.4 3,105 $857,608 $271 84 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4002 Harlem Road 3 2 1,416 $3,795 $3,885 $2.74 82 days 9/9/26
4054 Reynoldsburg New Albany Road 3 2 1,768 $679,000 $679,000 $384 32 days 9/8/26
4615 Yantis Drive 5 7 7,779 $2,650,000 $2,700,000 $347 29 days 9/4/26
6066 Phar Lap Drive 17 Unit 17 2 2 1,419 $267,900 $272,900 $192 33 days 9/4/26
8158 Parsons Pass 3 4 2,718 $629,900 $635,000 $233 50 days 9/4/26
4025 Chelsea Green W 5 5 4,389 $1,295,000 $1,245,000 $283 130 days 9/4/26
1392 Bingham Mills Drive 4 3 2,878 $549,900 $525,000 $182 150 days 9/4/26
7013 Hanby's Loop 5 6 5,200 $2,315,000 $2,290,000 $440 0 days 9/3/26
E Walnut Street N/A N/A N/A $3,000,000 $3,000,000 Unknown 140 days 9/3/26
5565 Wooster Drive 3 3 2,894 $901,789 $901,789 $311 0 days 9/2/26
7022 Gallant Fox Drive 12 Unit 12 2 3 1,040 $222,400 $230,000 $221 84 days 9/2/26
7930 Cole Park N 4 5 5,358 $1,399,000 $1,225,000 $228 75 days 9/1/26
5743 Snedegar Drive 901 Unit 901 2 2 1,755 $359,900 $367,000 $209 28 days 8/31/26
5936 Bridgehampton Drive 64 Unit 64 2 3 1,680 $305,000 $301,000 $179 34 days 8/31/26
6793 Ridge Rock Drive 15 Unit 15 2 2 1,237 $300,000 $300,000 $242 48 days 8/31/26
5840 Kitzmiller Road 4 5 5,238 $1,050,000 $1,000,001 $190 108 days 8/31/26
7274 Colonial Affair Drive 11 Unit 11 2 3 1,450 $269,000 $267,000 $184 111 days 8/31/26
3292 Strickland Drive 66 Unit 66 2 3 3,001 $999,990 $980,000 $326 297 days 8/31/26
10 Richmond Square 2 4 3,146 $795,000 $785,000 $249 17 days 8/28/26
5973 Andrew John Drive 39 Unit 39 3 3 2,165 $324,900 $315,000 $145 51 days 8/28/26
7181 Biddick Court 4 7 6,273 $1,949,000 $1,780,000 $283 93 days 8/28/26
130 E Main Street N/A N/A N/A $1,244,000 $1,000,000 Unknown 114 days 8/28/26
5485 Welbourne Place 3 Unit 3 2 2 1,750 $449,900 $420,000 $240 127 days 8/28/26
1681 Gosport Place 3 3 1,862 $499,900 $479,900 $257 58 days 8/27/26
5232 Settlement Drive 4 4 4,661 $850,000 $850,000 $182 36 days 8/26/26
Average: 3.4 3.5 3,018 $748,161 $740,966 $231 60 days
Viewing 1 - 25 of 277
Viewing 1 - 25 of 277