New Albany, Ohio Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6929 Clivdon Mews N/A N/A N/A $445,000 Unknown 1 day
6975 Bulrush Court 4 5 N/A $1,160,000 Unknown 5 days
1303 Jensen Park Drive 4 3 3,200 $585,000 $182 5 days
7104 Fonso Drive 3 3 1,688 $299,000 $177 6 days
5925 New Albany W Road Unit 24-592 2 3 1,280 $289,900 $226 8 days
4899 Byington Lane 6 6 4,851 $1,800,000 $371 14 days
6941 Clivdon Mews N/A N/A N/A $425,000 Unknown 14 days
6312 Callaway W Square Unit Lot 115 3 3 2,975 $559,900 $188 15 days
4204 Windbud Drive Unit 7-4204 2 2 1,469 $340,000 $231 18 days
4879 Yantis Drive 5 7 5,891 $2,175,000 $369 19 days
7886 Jonell Square 4 6 4,158 $1,189,000 $285 19 days
6018 Peck Lane Unit Lot 98 3 3 2,975 $549,900 $184 19 days
15 Ealy S Crossing 4 5 3,647 $2,300,000 $630 20 days
4383 Bridgeside Place 3 3 2,075 $369,900 $178 22 days
10550 Johnstown Road N/A N/A N/A $300,000 Unknown 26 days
6943 Rothwell Street 2 2 1,569 $379,900 $242 29 days
6985 Bulrush Court 5 6 3,638 $560,000 $153 33 days
6880 Oxford S Loop 5 5 3,399 $1,699,900 $500 40 days
7823 Calverton Square 6 6 5,389 $1,899,000 $352 50 days
6857 E Walnut Street 5 6 4,382 $1,595,000 $363 65 days
Oxford Loop N/A N/A N/A $349,500 Unknown 114 days
6363 Callaway E Square Unit Lot 124 3 2 2,096 $495,900 $236 123 days
7590 Brandon Road 6 8 7,880 $2,750,000 $348 130 days
7989 Clouse Road N/A N/A N/A $1,250,000 Unknown 218 days
7944 Morse Road N/A N/A N/A $998,000 Unknown 435 days
Average: 3.9 4.4 3,475 $1,010,184 $290 179 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3936 James River Road 4 4 3,202 $850,000 $265 0 days
8224 Griswold Drive 3 3 1,994 $400,000 $200 0 days
7185 Steel Dust Drive Unit 24-718 2 3 1,088 $260,000 $238 5 days
7809 Lambton Park Road 6 8 5,578 $2,399,000 $430 5 days
7676 Sutton Place 5 5 3,781 $1,199,000 $317 5 days
6797 Summersweet Drive 3 3 2,848 $614,900 $215 5 days
8272 Griswold Drive 3 3 1,886 $409,900 $217 6 days
4405 Cohagen Crossing Drive 4 4 3,380 $599,000 $177 6 days
6864 Winrock Drive 2 2 1,237 $305,000 $246 7 days
4040 Baughman Grant 6 9 7,424 $3,680,000 $495 9 days
7092 Hill Gail Drive 3 3 1,688 $319,900 $189 12 days
7027 Pleasant Colony Way Unit 15-702 2 2 1,014 $220,000 $216 12 days
14 Highgrove 5 7 6,700 $3,750,000 $559 12 days
7094 Fonso Drive Unit 49-709 2 3 1,576 $289,900 $183 14 days
5178 Marks Court 4 5 2,341 $599,000 $255 14 days
4122 Hannah Jayne 2 2 1,880 $375,000 $199 14 days
4516 Queen Ann Street 3 5 2,869 $650,000 $226 14 days
7242 New Albany Links Drive 4 4 3,160 $750,000 $237 14 days
8397 Laidbrook Place 4 4 3,866 $849,900 $219 14 days
8690 Swisher Creek Crossing 4 5 3,836 $899,000 $234 14 days
4035 Holkham 5 6 3,671 $1,100,000 $299 15 days
3970 Ebrington Road 4 7 5,050 $3,650,000 $722 16 days
7097 Donerail Drive 2 3 1,576 $289,900 $183 21 days
6036 Seabiscuit Drive Unit 3-6036 2 1 1,024 $238,000 $232 21 days
5481 Welbourne Place Unit 4-5481 2 2 1,564 $429,900 $274 21 days
Average: 3.4 3.8 2,776 $849,108 $270 114 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6955 Hollyhock Drive 3 3 2,908 $659,900 $650,000 $223 85 days 5/31/23
6719 Headwater Trail 3 3 2,442 $569,900 $650,000 $266 28 days 5/30/23
7008 Gallant Fox Drive Unit 11-700 1 2 784 $175,000 $205,250 $261 29 days 5/26/23
7249 Steel Dust Drive Unit 20-724 2 3 1,280 $284,900 $285,000 $222 17 days 5/25/23
7771 Pembrooke End 5 6 4,459 $1,520,000 $1,520,000 $340 0 days 5/24/23
1120 Northwood Circle 4 4 2,784 $550,000 $575,000 $206 35 days 5/22/23
6862 Harper Lane 5 5 3,643 $819,900 $820,000 $225 24 days 5/19/23
4683 Yantis Drive 4 6 4,661 $1,975,000 $1,890,000 $405 30 days 5/19/23
7741 Strickland Drive 3 3 2,468 $611,000 $585,000 $237 91 days 5/19/23
39 Pickett Place 5 4 3,918 $775,000 $817,000 $208 38 days 5/18/23
5345 Snider Loop 4 3 2,176 $449,900 $511,000 $234 13 days 5/17/23
7487 Ogden Woods Boulevard 5 5 4,646 $1,475,000 $1,475,000 $317 0 days 5/15/23
6898 Lobelia Drive 2 3 2,083 $599,900 $590,000 $283 81 days 5/15/23
6039 Peck Lane Unit Lot 68 3 3 2,975 $554,900 $506,429 $170 124 days 5/15/23
5004 Straits Link 3 3 3,149 $824,900 $925,000 $293 28 days 5/12/23
1284 Totten Drive 3 3 2,498 $474,900 $470,000 $188 31 days 5/12/23
8461 Sandycombe Drive 4 4 3,803 $849,900 $849,900 $223 38 days 5/12/23
Schleppi Road Unit Lot 1 N/A N/A N/A $349,900 $345,000 Unknown 49 days 5/12/23
4361 Bridgeside Place Unit 20-436 3 3 2,075 $339,900 $335,900 $161 64 days 5/12/23
7004 Monarchos Drive Unit 14-700 2 3 1,040 $210,000 $247,000 $237 30 days 5/11/23
5954 Big Cypress Drive 3 3 1,922 $429,900 $450,000 $234 42 days 5/11/23
4021 Westbury 4 6 3,182 $1,050,000 $1,100,000 $345 0 days 5/10/23
5965 Carters Grove 4 5 4,140 $977,000 $977,000 $235 56 days 5/8/23
11 Alban Mews 3 5 3,358 $950,000 $1,150,000 $342 24 days 5/5/23
7061 Maynard Place 3 3 2,944 $639,900 $639,900 $217 38 days 5/5/23
Average: 3.4 3.6 2,700 $685,793 $701,819 $256 66 days
Viewing 1 - 25 of 154
Viewing 1 - 25 of 154