Pickerington, OH Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13805 Cobblestone Lane 3 2 1,976 $424,900 $215 0 days
13805 Cobblestone Lane NW 3 2 1,976 $424,900 $215 0 days
8033 Edgewater Crossing 69-A Unit 69-A 3 3 2,187 $351,990 $160 1 day
12275 Pleasant View Drive 4 5 3,055 $659,990 $216 1 day
3256 Bellerive Drive 3 2 2,169 $365,000 $168 1 day
50 Homestead Drive 4 3 2,168 $2,950 $1.36 2 days
13538 Old Gate Drive NW 4 4 3,566 $575,000 $161 3 days
Milnor Road N/A N/A N/A $209,500 Unknown 3 days
396 Field Harvest Avenue 3 3 2,334 $359,900 $154 4 days
7632 Plainfield Drive 3 3 1,855 $350,000 $188 4 days
11722 Eddington Avenue 4 3 2,460 $435,000 $176 5 days
505 Carver Street 3 4 2,329 $376,000 $161 6 days
11926 Sandpiper Lane 2 2 1,288 $294,999 $229 6 days
304 Evergreen Circle 3 3 2,615 $425,000 $162 6 days
13577 Church View Court 4 4 3,270 $799,900 $244 10 days
12100 Toll Gate Court NW 9 9 16,155 $2,799,900 $173 11 days
227 Carrowmoore Drive 4 3 2,542 $499,900 $196 11 days
3226 Tumwater Valley Drive 3 3 2,100 $369,900 $176 11 days
327 Pagoda Court 4 3 2,164 $529,000 $244 11 days
9245 Pimlico Place 3 4 2,098 $417,000 $198 12 days
677 Montmorency Drive S 3 3 2,419 $485,000 $200 12 days
796 Manchester Court 4 3 3,021 $464,900 $153 11 days
113 Gold Finch Street 4 3 2,745 $639,990 $233 13 days
7252 Fox Den Court NW 3 3 2,389 $567,500 $237 12 days
11766 Kennington Square W 4 3 1,760 $349,900 $198 12 days
Average: 3.9 3.3 2,938 $512,027 $187 177 days
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Painter 4 3 9,100 $593,049 $65 2 days
235 Timber Ridge Drive 3 2 1,400 $325,000 $232 1 day
2973 Stone Mountain Drive 3 2 1,165 $267,500 $229 3 days
11125 Huntington Way NW 4 3 2,363 $499,900 $211 4 days
11900 Huntington Way NW 3 3 2,032 $399,900 $196 4 days
18 Ramar Drive 3 2 1,548 $329,900 $213 4 days
1013 Mcleod Parc 4 3 3,280 $420,000 $128 5 days
408 Pickering Drive 3 2 1,684 $350,000 $207 6 days
708 N Starr Drive 4 4 2,681 $434,900 $162 6 days
248 Beechnut Street 3 3 2,722 $479,900 $176 7 days
8364 Tranquil Trail 4 4 3,103 $671,654 $216 8 days
13896 Wayside Drive 3 3 1,632 $400,000 $245 7 days
13042 Heatherstone Circle 4 4 2,840 $505,000 $177 8 days
7576 Plainfield Drive 3 2 1,208 $289,900 $239 11 days
8241 Sycamore Hollow Drive 4 3 3,135 $594,990 $189 13 days
9938 Birchwood Street NW 2 2 1,628 $329,900 $202 13 days
12766 Bentwood Farms Drive 5 3 2,536 $505,900 $199 17 days
737 Brevard Circle 4 4 3,137 $429,900 $137 18 days
780 Brevard Circle 3 3 2,811 $409,900 $145 18 days
8559 Appleridge Circle 4 3 2,875 $440,000 $153 18 days
36 Lynette Drive 4 2 1,850 $350,000 $189 19 days
615 Rambling Brook Drive 4 3 2,375 $380,000 $160 20 days
649 Norfolk Square N 3 3 2,120 $379,000 $178 21 days
693 Brevard Circle 4 3 2,236 $399,000 $178 21 days
151 Balsam Drive 4 4 2,827 $499,900 $176 21 days
Average: 3.7 3.1 2,536 $498,870 $186 75 days
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
528 Bedford Court 3 2 1,865 $389,900 $394,500 $211 20 days 7/28/26
3581 Meadowgate Court 4 3 2,374 $400,000 $400,000 $168 36 days 7/28/26
12833 Jeffrey Drive 4 3 2,570 $525,000 $515,000 $200 65 days 7/28/26
327 Fox Glen Drive E 4 3 2,477 $489,900 $485,000 $195 49 days 7/27/26
913 Fresno Street 4 4 2,870 $435,000 $435,000 $151 23 days 7/24/26
672 Morello Court 4 3 2,212 $424,900 $430,000 $194 99 days 7/24/26
13935 Cobblestone Lane 4 3 3,288 $400,000 $435,000 $132 51 days 7/23/26
496 Fullers Circle 2 3 1,567 $244,900 $250,000 $159 70 days 7/23/26
648 Brevard Circle 4 3 1,676 $364,900 $362,500 $216 113 days 7/23/26
8475 Taylors Way 4 3 3,048 $644,990 $615,000 $201 135 days 7/23/26
247 Colony Park Drive 3 3 1,693 $359,900 $365,000 $215 27 days 7/22/26
8322 Meadowmoore Place 5 5 3,811 $749,900 $725,000 $190 41 days 7/21/26
12283 Pleasant View Drive 4 3 3,186 $614,626 $614,626 $192 124 days 7/21/26
59 Peggy Green Lane 3 3 1,619 $239,900 $250,000 $154 20 days 7/20/26
172 Leasure Drive 4 3 3,164 $464,999 $465,000 $146 49 days 7/20/26
328 Meadows Boulevard 4 3 2,460 $329,900 $343,000 $139 68 days 7/20/26
13355 Waterton Drive 4 4 3,225 $535,000 $520,000 $161 105 days 7/20/26
916 Fresno Street 4 3 3,118 $415,000 $415,000 $133 36 days 7/17/26
8613 Meadowton Court 3 3 2,108 $359,900 $359,900 $170 39 days 7/17/26
921 Mcmunn Street 4 3 2,920 $485,000 $485,000 $166 58 days 7/17/26
305 Laurel Creek Street 2 3 1,520 $254,999 $254,999 $167 67 days 7/17/26
57 Green Lane 2 2 1,196 $265,000 $266,500 $222 31 days 7/16/26
3294 Aronimink Court 3 3 2,280 $379,900 $395,000 $173 35 days 7/16/26
13179 Coventry Avenue 4 3 3,181 $515,000 $520,000 $163 56 days 7/16/26
7563 Enclave Way NW 3 3 2,555 $499,900 $497,000 $194 77 days 7/16/26
Average: 3.7 3.1 2,509 $453,697 $452,171 $185 70 days
Viewing 1 - 25 of 363
Viewing 1 - 25 of 363