Pickerington, OH Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9191 Carriage Lane 4 2 2,194 $409,900 $186 1 day
7714 Hickory Lakes Drive 4 3 2,346 $547,690 $233 1 day
7698 Blacklick-Eastern Road NW 3 2 2,153 $375,000 $174 1 day
3166 Plainfield Court 3 2 3,400 $350,000 $102 1 day
9494 Timberbank Circle 4 4 2,580 $519,000 $201 1 day
12017 Sheldrake Court 3 2 2,093 $437,000 $208 2 days
7963 Norman Street NW 4 4 2,839 $749,900 $264 2 days
764 Westbury Drive 4 4 3,020 $685,000 $226 2 days
7722 Hickory Lakes Drive 5 3 2,600 $542,330 $208 3 days
308 Sandhill Crane Street 4 4 4,100 $589,900 $143 3 days
165 Balderson Drive 3 3 2,937 $480,000 $163 3 days
233 Painter Street 4 4 3,981 $728,843 $183 4 days
367 Fairfield Drive 3 3 1,904 $374,900 $196 4 days
228 Arlington Drive 4 4 2,941 $510,000 $173 4 days
13779 Bianca Drive NW N/A N/A N/A $189,900 Unknown 8 days
12671 Oakmere Drive 4 3 2,595 $519,900 $200 8 days
7704 Hickory Lakes Drive 4 3 2,774 $611,980 $220 9 days
7724 Hickory Lakes Drive 4 3 2,618 $540,130 $206 9 days
7740 Hickory Lakes Drive 4 3 2,346 $525,315 $223 9 days
316 Sandhill Crane Street 4 3 4,173 $624,900 $149 9 days
8739 Cedar Brook Street 4 3 3,420 $3,795 $1.10 9 days
916 Washington Street 4 3 2,665 $485,000 $181 9 days
8538 Chateau Drive 4 3 2,776 $489,900 $176 9 days
9573 Circle Drive E 4 3 2,734 $449,900 $164 11 days
11490 Forest Lane Avenue 4 3 1,933 $419,900 $217 11 days
Average: 3.9 3.3 2,893 $512,098 $190 183 days
Viewing 1 - 25 of 157
Viewing 1 - 25 of 157
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8381 Tranquil Trail 4 3 2,789 $641,952 $230 1 day
8357 Tranquil Trail 4 4 3,121 $778,930 $249 2 days
11341 Huntington Way NW 3 4 2,659 $424,900 $159 2 days
8163 Sycamore Hollow Drive 5 3 2,796 $525,000 $187 3 days
8256 Sycamore Hollow Drive 4 3 2,421 $559,765 $231 5 days
13671 Wagram Road NW 3 2 2,578 $399,999 $155 4 days
3075 Sun Valley Drive 3 2 1,591 $309,900 $194 9 days
259 Crestview Court 4 3 2,120 $545,000 $257 10 days
335 Gnarled Oak Street 3 2 1,759 $310,000 $176 11 days
12376 Greenwood Drive 3 4 3,950 $524,900 $132 15 days
389 Rambling Brook Drive 4 3 2,625 $399,900 $152 15 days
241 Balsam Drive 3 3 2,443 $474,900 $194 17 days
8344 Morgan Street 5 3 3,975 $599,900 $150 17 days
562 Preston Trails Drive 4 4 4,024 $535,000 $132 22 days
8208 Night Heron Lane 4 3 1,981 $325,000 $164 24 days
125 Lorraine Boulevard 3 2 1,672 $250,000 $149 26 days
8888 Chateau Drive NW 4 3 2,268 $509,900 $224 29 days
8400 Serenity Street A Unit A 3 3 2,187 $366,869 $167 31 days
13690 Sudbury Drive 4 3 2,537 $399,900 $157 30 days
84 E Borland Street 2 1 978 $229,900 $235 33 days
7546 Harden Circle 3 3 2,352 $579,960 $246 37 days
8759 Ramblewood Court NW 3 2 1,836 $410,000 $223 38 days
11298 Wyndham Circle 4 4 3,284 $449,000 $136 40 days
12325 Herons Landing Drive NW 3 3 2,125 $469,900 $221 40 days
240 Pruden Drive 3 3 1,988 $360,000 $181 43 days
Average: 3.6 3.0 2,660 $465,380 $183 63 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7024 McQueen Drive NW 4 3 2,687 $549,900 $549,900 $204 65 days 9/11/26
6641 Kennington Square S 3 3 2,324 $350,000 $350,000 $150 31 days 9/10/26
2916 Princeville Drive 3 2 1,416 $285,000 $250,000 $176 78 days 9/10/26
6448 Bemington Trail NW 5 3 2,967 $669,900 $664,900 $224 303 days 9/10/26
7506 Hastings Street NW 4 5 3,613 $880,000 $865,000 $239 100 days 9/9/26
3256 Bellerive Drive 3 2 2,169 $349,990 $350,000 $161 43 days 9/8/26
8376 Tranquil Trail 4 4 3,106 $762,237 $762,237 $245 132 days 9/8/26
8370 Tranquil Trail 3 2 2,222 $654,345 $654,345 $294 133 days 9/8/26
7636 Harden Circle 4 3 2,409 $578,845 $578,845 $240 261 days 9/8/26
13042 Heatherstone Circle 4 4 2,840 $505,000 $505,000 $177 46 days 9/4/26
8397 Tranquil Trail 5 5 3,124 $863,197 $863,567 $276 129 days 9/4/26
8258 Sycamore Hollow Drive 4 3 2,790 $540,858 $540,858 $193 169 days 9/4/26
12194 Taylors Way 4 3 2,797 $664,990 $625,000 $223 200 days 9/4/26
18 Ramar Drive 3 2 1,548 $329,900 $330,000 $213 41 days 9/3/26
780 Brevard Circle 3 3 2,811 $409,900 $400,000 $142 55 days 9/3/26
151 Balsam Drive 4 4 2,827 $499,900 $486,000 $171 58 days 9/3/26
700 Andrea Lane 3 3 2,143 $389,900 $389,900 $181 69 days 9/2/26
11722 Eddington Avenue 4 3 2,460 $435,000 $425,000 $172 40 days 9/1/26
408 Pickering Drive 3 2 1,684 $350,000 $355,000 $210 41 days 9/1/26
317 Blue Jacket Circle 4 4 4,702 $499,900 $499,900 $106 89 days 9/1/26
8402 Serenity Street 1B Unit 1B 3 3 2,187 $389,990 $377,990 $172 166 days 8/31/26
213 Painter Street 5 4 2,797 $614,852 $614,852 $219 172 days 8/31/26
Windmiller Drive N/A N/A N/A $230,000 $220,000 Unknown 956 days 8/31/26
505 Carver Street 3 4 2,329 $376,000 $370,000 $158 37 days 8/28/26
304 Evergreen Circle 3 3 2,615 $425,000 $425,000 $162 37 days 8/28/26
Average: 3.7 3.1 2,528 $470,519 $468,406 $186 71 days
Viewing 1 - 25 of 394
Viewing 1 - 25 of 394