Pickerington, OH Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
830 Ellis Street 4 3 2,290 $375,000 $163 3 days
224 Colony Park Drive 3 4 2,184 $344,900 $157 4 days
7405 Mcqueen Drive NW 3 3 1,972 $454,970 $230 4 days
1505 Refugee Road 4 2 1,688 $349,000 $206 4 days
209 Partridge Court 5 4 4,098 $680,000 $165 5 days
109 Starling Court 4 3 2,754 $519,990 $188 6 days
163 Longleaf Street 4 3 2,640 $459,900 $174 7 days
621 Kelburn Lane 4 3 2,749 $599,900 $218 7 days
912 Washington Street 4 4 2,605 $429,000 $164 9 days
13414 Needham Place NW 4 4 4,301 $579,000 $134 11 days
448 Autumn Ridge Circle 2 3 1,456 $249,900 $171 11 days
13570 Tollgate Road 4 3 3,520 $949,990 $269 13 days
12894 Harmon Road 4 3 1,874 $389,000 $207 14 days
6140 Blacklick-Eastern Road NW 3 5 3,572 $1,075,000 $300 14 days
13902 Nantucket Avenue 3 2 1,500 $325,000 $216 16 days
12281 Rooster Tail Drive 3 3 2,919 $529,900 $181 17 days
8462 Hackworth Drive 4 3 2,553 $579,990 $227 21 days
857 Delong Street 3 3 2,607 $440,000 $168 21 days
1520 Cross Creek Boulevard N/A N/A N/A $237,500 Unknown 26 days
10400 Blacklick Eastern Road NW N/A N/A N/A $3,100,000 Unknown 33 days
12221 Rooster Tail Drive 2 2 1,706 $432,900 $253 40 days
596 Courtright Drive E 4 3 2,264 $499,900 $220 40 days
8024 Rapala Lane NW 4 4 3,168 $705,000 $222 47 days
13201 Silver Brook Drive 4 5 3,198 $610,000 $190 60 days
Windmiller Drive N/A N/A N/A $230,000 Unknown 61 days
Average: 3.7 3.4 3,014 $649,240 $201 252 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7384 Harbour Town Drive 4 3 1,480 $299,900 $202 1 day
595 pickerington hills drive 4 3 1,792 $369,900 $206 1 day
211 Marie Avenue 4 3 1,800 $365,000 $202 1 day
901 Delong Street 3 2 2,096 $379,900 $181 2 days
12113 Woodstock Avenue 4 3 1,895 $415,000 $218 3 days
504 Fullers Circle 2 3 1,259 $220,000 $174 4 days
465 Carver Street 3 3 1,563 $334,900 $214 4 days
11139 Keswick Court NW 4 4 3,504 $529,900 $151 5 days
12283 Herons Landing Drive NW 4 3 2,612 $499,900 $191 6 days
13797 Sunladen Drive NW 4 4 3,103 $465,000 $149 8 days
337 Laurel Creek Street 2 3 1,568 $250,000 $159 8 days
12244 Prairie View Drive NW 4 3 2,428 $459,900 $189 8 days
621 Norfolk Court 4 3 1,916 $389,999 $203 8 days
778 McLeod Parc 4 3 2,274 $480,000 $211 9 days
401 Stone Mill Road 4 4 2,157 $370,000 $171 12 days
995 Melrose Boulevard 4 4 2,400 $425,000 $177 12 days
3180 Wild Dunes Court 3 3 1,962 $319,700 $162 12 days
352 Autumn Ridge Circle 2 3 1,504 $249,900 $166 14 days
7769 Spyglass Hill Court 4 3 2,803 $387,000 $138 14 days
12099 Herons Landing Drive NW 4 3 2,812 $524,900 $186 15 days
476 Courtright Drive 3 2 1,352 $320,000 $236 16 days
7526 Hazeltine Court 3 3 1,604 $338,000 $210 18 days
214 W Columbus Street 4 2 1,814 $274,900 $151 18 days
8066 Chesapeake Place NW 5 5 5,012 $825,000 $164 20 days
836 Brookside Drive 4 4 3,277 $550,000 $167 21 days
Average: 3.6 3.0 2,292 $433,268 $194 117 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
471 Sycamore Drive 3 2 1,328 $275,000 $275,000 $207 26 days 3/15/24
438 Yale Circle 3 3 1,876 $374,900 $370,000 $197 28 days 3/15/24
9499 Carroll Northern Road 4 3 2,657 $599,900 $641,000 $241 38 days 3/15/24
420 Sheryl Drive 4 2 1,844 $339,900 $330,000 $178 49 days 3/15/24
532 Fullers Circle 2 2 1,259 $220,000 $230,000 $182 38 days 3/14/24
9837 Haverford Place 4 3 2,618 $465,000 $467,500 $178 57 days 3/14/24
173 Norland Drive 5 3 2,600 $494,900 $496,745 $191 105 days 3/14/24
597 Courtright Drive 3 2 2,110 $499,039 $499,039 $236 0 days 3/13/24
11469 Meadowcroft Street NW 4 3 1,933 $305,000 $306,000 $158 30 days 3/13/24
12287 Prairie View Drive NW 3 3 2,207 $454,900 $460,000 $208 41 days 3/12/24
183 Norland Drive 3 3 1,818 $429,900 $429,900 $236 167 days 3/11/24
13870 Sunladen Drive NW 5 5 4,068 $589,900 $587,400 $144 24 days 3/8/24
8458 Bova Court 4 3 3,105 $577,578 $577,578 $186 43 days 3/8/24
342 Sycamore Drive 3 2 2,016 $320,000 $315,000 $156 45 days 3/8/24
13218 Hunter Avenue 3 3 2,432 $705,425 $705,425 $290 0 days 3/7/24
871 Delong Street 4 4 3,796 $489,900 $470,000 $123 49 days 3/7/24
12584 Dryden Street 2 2 1,997 $444,430 $444,430 $222 396 days 3/7/24
9589 Refugee Road 4 3 1,830 $299,900 $290,500 $158 138 days 3/7/24
316 Evergreen Circle 5 4 4,112 $425,000 $420,000 $102 206 days 3/7/24
208 Jamie Lynn Circle 3 2 1,830 $359,999 $355,000 $193 21 days 3/6/24
7755 Stemen Road 3 2 1,628 $394,900 $394,900 $242 42 days 3/6/24
192 Hill Road N N/A N/A N/A $299,900 $325,000 Unknown 19 days 3/5/24
760 Mcleod Parc 4 4 3,420 $474,900 $475,900 $139 34 days 3/5/24
12177 Taylors Way 5 4 2,797 $538,233 $538,233 $192 35 days 3/5/24
11587 Bluffton Drive NW 5 4 4,205 $564,900 $553,750 $131 55 days 3/5/24
Average: 3.7 3.0 2,495 $426,212 $424,226 $177 66 days
Viewing 1 - 25 of 301
Viewing 1 - 25 of 301