Reynoldsburg, OH Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8637 Victoria Meadow Lane 2 2 1,000 $207,000 $207 1 day
6916 Finchley Drive 3 3 1,384 $268,900 $194 1 day
104 Woodbridge Place 5 3 2,038 $399,900 $196 2 days
6433 Carriage Lane 3 2 1,338 $314,900 $235 2 days
6593 Benjamin Drive 6 2 1,232 $179,900 $146 3 days
6885 Brockland Drive 3 2 1,139 $279,900 $245 3 days
3079 Rumford Court 3 2 1,268 $235,000 $185 4 days
9214 Mount Drum Alley 3 3 1,768 $318,410 $180 4 days
9210 Mount Drum Alley 2 3 1,792 $348,190 $194 4 days
9208 Mount Drum Alley 3 3 1,925 $378,270 $196 4 days
6800 Tanya Terrace 4 3 2,368 $399,000 $168 5 days
8092 Griffin Drive 4 3 2,315 $486,660 $210 5 days
1676 Brice Road N/A N/A N/A $369,900 Unknown 5 days
6673 Centennial Drive 3 2 1,208 $239,900 $198 5 days
1373 S Waggoner Road 6-6 Unit 6-6 3 3 1,952 $174,900 $89 6 days
8025 Bunyan Drive 4 3 1,724 $339,900 $197 6 days
6451 Rugosa Avenue 4 4 1,904 $330,000 $173 9 days
9060 Ridgeline Drive 4 3 1,915 $375,000 $195 11 days
7220 Dewfall Drive 3 3 1,296 $305,000 $235 10 days
7073 Roundelay Road N 4 3 1,820 $329,000 $180 10 days
1969 Old Highbanks Court 3 3 1,582 $219,900 $139 11 days
8910 E Main Street 106 Unit 106 2 1 700 $65,000 $92 39 days
8170 Artisan Way 3 4 1,935 $279,900 $144 12 days
6983 Endsleigh Drive 3 2 1,296 $274,900 $212 12 days
2816 Bannon Court 3 2 1,445 $257,000 $177 16 days
Average: 3.1 2.5 1,573 $333,617 $166 108 days
Viewing 1 - 25 of 118
Viewing 1 - 25 of 118
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
985 Pleasant Drive 3 1 1,200 $249,900 $208 11 days
6900 E Livingston Avenue 3 2 1,632 $279,900 $171 17 days
2231 Pinion Place 3 2 1,312 $219,900 $167 18 days
244 Connell Court 3 2 1,646 $270,000 $164 19 days
1778 Sawgrass Drive 2 2 1,586 $174,900 $110 22 days
9094 Jackies Bend 4 3 2,290 $369,900 $161 23 days
8216 Green Tree Court 2 3 1,320 $209,900 $159 23 days
6593 Red Coach Lane 4 2 1,614 $305,000 $188 25 days
8647 Victoria Meadow Lane 2 2 1,000 $184,900 $184 27 days
8389 Lucerne Drive 4 3 2,030 $359,900 $177 30 days
956 Hillridge Road 3 1 984 $234,900 $238 30 days
1084 Fletcher Drive 3 2 1,435 $315,000 $219 32 days
9290 Ruston Lane 4 3 2,309 $354,900 $153 34 days
7829 Astra Circle L 40 Unit L 40 4 3 2,087 $379,000 $181 59 days
1991 Baldwin Road 2 2 1,024 $1 $0 47 days
1590 Stouder Drive 4 2 1,404 $265,900 $189 40 days
933 Sandrock Avenue 3 3 2,104 $384,900 $182 40 days
1475 Goss Place 3 2 1,152 $249,900 $216 44 days
6933 Brockland Drive 3 2 1,280 $282,000 $220 45 days
1314 Coronado Boulevard W 11-3 Unit 11-3 2 2 1,672 $184,900 $110 46 days
6909 Ardelle Drive 4 3 1,802 $315,000 $174 47 days
8423 Taylor Chase Drive 3 2 1,350 $299,000 $221 47 days
3248 Bellowind Drive 4 3 1,709 $329,000 $192 49 days
1003 Quarry Park Drive 3 3 2,160 $385,000 $178 51 days
8052 Fenway Circle 4 3 2,664 $435,800 $163 51 days
Average: 3.2 2.5 1,721 $290,914 $173 84 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1280 Creekside Place 4 3 2,131 $395,900 $395,900 $185 41 days 10/22/26
1680 Haft Drive 6 2 2,236 $269,900 $257,000 $114 83 days 10/22/26
6771 Erindale Drive 3 2 1,368 $241,285 $230,000 $168 44 days 10/20/26
684 Ravenna Circle 3 2 1,513 $264,900 $264,900 $175 34 days 10/19/26
470 Ballman Road 3 2 1,967 $349,900 $350,000 $177 158 days 10/19/26
2018 River Rock Way 3 3 1,379 $2,091 $2,091 $1.51 82 days 10/18/26
7911 Collins Drive 4 3 1,948 $429,700 $429,700 $220 1 day 10/16/26
1552 Lexdale Court 3 1 1,444 $135,900 $131,000 $90 28 days 10/16/26
7150 E Main Street C206 Unit C206 2 2 960 $129,900 $120,000 $125 29 days 10/16/26
9228 Mount Drum Valley 3 3 1,792 $333,520 $323,520 $180 46 days 10/16/26
3098 Fayburrow Drive 4 3 1,656 $340,000 $340,000 $205 50 days 10/16/26
6267 Brauning Drive 3 2 1,152 $234,900 $234,900 $203 67 days 10/16/26
1792 Sawgrass Drive 2 2 1,500 $189,000 $189,000 $126 76 days 10/16/26
2068 Opal Street 2 3 1,348 $1,695 $1,906 $1.41 80 days 10/16/26
2000 Opal Street 2 3 1,348 $1,906 $1,906 $1.41 80 days 10/16/26
1964 Opal Street 2 3 1,348 $1,695 $1,906 $1.41 80 days 10/16/26
1745 Rosehill Road 4 2 1,579 $275,000 $270,000 $170 36 days 10/15/26
966 Hilton Drive 5 4 2,312 $435,000 $435,000 $188 56 days 10/15/26
2033 River Rock Way 2 3 1,458 $1,910 $1,910 $1.31 77 days 10/15/26
7777 Astra Circle 3 2 1,638 $365,000 $359,400 $219 62 days 10/14/26
2096 River Rock Way 2 3 1,348 $1,695 $1,906 $1.41 78 days 10/14/26
7086 White Butterfly Lane 4 3 2,215 $269,000 $269,000 $121 34 days 10/9/26
6828 Frey Lane 3 3 2,212 $362,500 $340,000 $153 273 days 10/9/26
1731 Lucks Road 3 2 1,152 $229,900 $227,000 $197 62 days 10/8/26
1001 Cottingham Road 3 2 984 $184,900 $180,000 $182 50 days 10/6/26
Average: 3.2 2.4 1,704 $290,645 $287,802 $1,357 59 days
Viewing 1 - 25 of 384
Viewing 1 - 25 of 384

How much is your home worth?

...get instant property value now!