Reynoldsburg, OH Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1745 Rosehill Road 4 2 1,579 $275,000 $174 1 day
1314 Coronado Boulevard W 11-3 Unit 11-3 2 2 1,672 $189,900 $113 1 day
6427 Firethorn Avenue 3 3 1,895 $349,000 $184 2 days
758 Crofton Circle 2 2 1,120 $195,000 $174 2 days
7315 E Main Street N/A N/A N/A $324,900 Unknown 2 days
8423 Taylor Chase Drive 3 2 1,350 $310,000 $229 2 days
6656 Wembley Court 3 2 1,284 $265,000 $206 3 days
6771 Erindale Drive 3 2 1,368 $241,285 $176 4 days
3248 Bellowind Drive 4 3 1,709 $299,900 $175 4 days
239 Norman Lane 3 2 1,077 $85,000 $78 5 days
7400 Marlan Avenue 4 2 1,445 $270,000 $186 6 days
1003 Quarry Park Drive 3 3 2,160 $389,900 $180 6 days
8052 Fenway Circle 4 3 2,664 $458,500 $172 6 days
7854 Astra Circle 4 4 2,681 $2,500 $0.93 8 days
7246 Sunfoil Court 4 3 2,226 $374,900 $168 8 days
8199 Griffin Drive 3 3 1,711 $446,050 $260 8 days
718 Tricolor Drive 3 3 1,456 $329,000 $225 9 days
7830 Meadowlark Lane S 2 2 1,176 $232,500 $197 9 days
6900 Brockland Drive 3 3 1,278 $278,900 $218 11 days
251 Rosehill Road 3 2 1,578 $349,990 $221 13 days
3001 Hubbardton Place 3 2 1,260 $249,900 $198 13 days
6910 Roundelay Road N 4 3 2,388 $349,999 $146 13 days
834 Allegro Drive 5 3 2,600 $459,000 $176 13 days
3016 Deepwood Drive 3 2 1,212 $249,900 $206 15 days
6431 Blackhaw Drive 3 2 1,400 $290,000 $207 15 days
Average: 3.0 2.6 1,677 $309,255 $140 101 days
Viewing 1 - 25 of 123
Viewing 1 - 25 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6933 Brockland Drive 3 2 1,280 $285,000 $222 0 days
7337 Wollam Avenue 3 1 1,327 $279,000 $210 1 day
6909 Ardelle Drive 4 3 1,802 $315,000 $174 2 days
2955 Hubbardton Place 4 2 1,448 $305,000 $210 3 days
7086 White Butterfly Lane 4 3 2,215 $269,000 $121 5 days
7940 Harvestmoon Drive 3 3 3,312 $365,000 $110 7 days
6752 Gormsley Drive N/A N/A N/A $39,900 Unknown 7 days
1129 Fletcher Drive 3 3 1,052 $290,000 $275 8 days
1122 Allegro Drive 3 3 1,792 $395,140 $220 10 days
1120 Allegro Drive 3 3 2,049 $410,580 $200 10 days
9230 Mount Drum Alley 2 3 1,792 $342,710 $191 10 days
9228 Mount Drum Valley 3 3 1,792 $333,520 $186 10 days
9226 Mount Drum Alley 2 3 1,768 $338,100 $191 10 days
9224 Mount Drum Alley 3 3 1,925 $381,570 $198 10 days
8525 Wildomar Avenue 4 3 2,059 $375,000 $182 14 days
8442 Sealyham Drive 4 3 2,370 $370,000 $156 15 days
3098 Fayburrow Drive 4 3 1,656 $340,000 $205 14 days
1145 Briarcliff Road 4 3 1,896 $299,000 $157 15 days
6651 Borr Avenue 3 2 1,488 $279,900 $188 15 days
6417 Carriage Lane 3 1 1,106 $228,900 $206 20 days
966 Hilton Drive 5 4 2,312 $435,000 $188 21 days
6884 Prior Place 4 3 1,864 $335,000 $179 24 days
2929 Chatsworth Way 3 3 1,490 $219,900 $147 27 days
7054 Shaulis Drive 3 2 1,152 $235,900 $204 27 days
7777 Astra Circle 3 2 1,638 $365,000 $222 28 days
Average: 3.3 2.5 1,810 $325,343 $181 74 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8354 Papillon Avenue 4 3 2,196 $374,900 $375,000 $170 33 days 9/9/26
2972 Arrowsmith Drive 3 3 1,434 $299,999 $300,000 $209 33 days 9/8/26
6991 Endsleigh Drive 3 2 1,530 $274,900 $274,900 $179 38 days 9/8/26
7921 Panary Court 4 3 2,390 $364,950 $375,000 $156 50 days 9/8/26
8145 Rhoderick Circle 4 3 2,396 $454,900 $450,000 $187 130 days 9/8/26
866 Hunt Valley Drive 4 2 1,616 $297,400 $293,000 $181 25 days 9/4/26
2856 Chatsworth Way 3 3 1,540 $284,900 $284,900 $185 72 days 9/4/26
1147 Dawn Drive 3 2 1,406 $349,900 $365,000 $259 295 days 9/4/26
133 S Summit Ridge Drive 3 3 1,832 $320,000 $288,500 $157 71 days 9/3/26
8502 Landseer Drive 4 3 1,711 $369,900 $375,000 $219 33 days 9/2/26
661 Mirandy Place 4 4 2,426 $375,000 $375,000 $154 34 days 9/2/26
1051 Celosia Court 3 3 2,218 $419,900 $419,900 $189 46 days 9/2/26
3325 Culloden Court 3 3 1,206 $264,900 $261,000 $216 68 days 9/2/26
6676 Red Fox Road 4 2 2,010 $285,000 $300,000 $149 28 days 9/1/26
1565 Graham Road 3 2 1,260 $274,000 $285,000 $226 38 days 9/1/26
6844 Metuchen Place 3 2 1,232 $250,000 $250,000 $202 80 days 9/1/26
7691 Godfrey Circle 4 4 2,739 $450,000 $435,000 $158 103 days 9/1/26
6326 Rider Road 4 3 1,248 $268,000 $274,000 $219 31 days 8/31/26
7212 Dewfall Drive 4 3 1,701 $360,000 $360,000 $211 112 days 8/31/26
8043 Griffin Drive N/A N/A N/A $449,890 $449,890 Unknown 0 days 8/28/26
933 Briaro Street 3 3 1,800 $2,600 $3,500 $1.94 24 days 8/28/26
6634 Bartlett Road 4 2 1,404 $249,750 $245,000 $174 31 days 8/28/26
9248 Summit Road SW 3 1 660 $239,000 $235,000 $356 43 days 8/28/26
864 Brian Drive 3 1 984 $238,500 $238,500 $242 49 days 8/28/26
6599 Forrester Way 3 2 2,152 $330,000 $330,000 $153 49 days 8/28/26
Average: 3.2 2.4 1,711 $298,655 $296,113 $176 59 days
Viewing 1 - 25 of 374
Viewing 1 - 25 of 374