Reynoldsburg, OH Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6980 Tussing Road N/A N/A N/A $1,650,000 Unknown 3 days
6940 Finchley Drive 3 2 1,384 $249,900 $180 3 days
6983 Nocturne Road N 4 3 1,892 $359,000 $189 3 days
2228 Pinion Place 2 2 1,136 $234,900 $206 4 days
834 Allegro Drive 5 3 2,600 $475,000 $182 6 days
7921 Panary Court 4 3 2,390 $364,950 $152 7 days
7529 Cherry Brook Drive 2 3 2,227 $350,000 $157 7 days
7000 Finchley Drive 3 2 1,584 $289,900 $183 10 days
7321 Havencroft Drive 3 2 2,006 $339,900 $169 10 days
1563 Marabar Drive 3 2 1,160 $259,900 $224 10 days
1287 Walsh Drive 3 3 2,412 $389,900 $161 10 days
6379 Rugosa Avenue 3 3 1,762 $349,900 $198 12 days
7931 Rodebaugh Road 3 3 1,830 $380,000 $207 11 days
7684 Slate Ridge Boulevard 2 2 1,178 $249,900 $212 12 days
562 Hunnicut Drive 4 3 2,053 $364,900 $177 17 days
7783 Pembrook Drive 4 3 3,208 $469,900 $146 15 days
6532 San Miguel Place 2 2 1,024 $105,000 $102 16 days
209 French Run Lane 209 Unit 209 4 2 924 $110,000 $119 17 days
864 Brian Drive 3 1 984 $238,500 $242 17 days
1539 Southwood Avenue 4 3 2,170 $925,000 $426 17 days
2185 Belltree Drive 3 2 1,940 $925,000 $476 17 days
211 Rosehill Road 4 2 1,962 $375,000 $191 17 days
6984 Prairedell Drive 3 3 1,696 $364,900 $215 18 days
1345 S Waggoner Road 2 2 1,482 $175,000 $118 18 days
1527 Alar Avenue 4 2 1,795 $125,000 $69 18 days
Average: 3.3 2.5 1,812 $377,789 $171 111 days
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1565 Graham Road 3 2 1,260 $274,000 $217 2 days
6480 Carriage Lane 3 1 1,402 $247,000 $176 3 days
No address N/A N/A N/A $339,000 Unknown 6 days
6514 Penick Drive 4 2 1,779 $194,900 $109 7 days
6676 Red Fox Road 4 2 2,010 $285,000 $141 7 days
1051 Celosia Court 3 3 2,218 $419,900 $189 9 days
865 Sunview Road 3 1 984 $229,900 $233 10 days
9248 Summit Road SW 3 1 660 $239,000 $362 11 days
6612 Kings Charter Road 4 2 1,416 $249,900 $176 11 days
624 Culpepper Drive 4 4 2,620 $469,900 $179 12 days
6388 Teapot Lane 3 2 1,406 $199,000 $141 12 days
1982 Destin Place N 4 2 2,306 $399,000 $173 14 days
1498 Cobblegate Lane 4 3 1,552 $345,900 $222 16 days
67 Hampton Lane 2 2 840 $40,000 $47 17 days
6599 Forrester Way 3 2 2,152 $330,000 $153 17 days
6841 Prior Place 4 3 2,118 $345,000 $162 18 days
360 Doverwood Drive 3 3 1,592 $330,000 $207 18 days
7718 Redman Lane 3 3 1,592 $259,900 $163 19 days
7424 Cherry Brook Drive 3 3 2,045 $334,999 $163 20 days
970 Mueller Drive 5 5 4,230 $519,900 $122 21 days
8127 Maugham Drive 4 2 1,444 $279,900 $193 22 days
117 Charward Road SW 4 2 1,781 $314,000 $176 24 days
8138 Maugham Drive 3 2 1,657 $299,900 $180 24 days
7682 Broadwyn Drive 3 1 1,515 $275,000 $181 25 days
6553 Malone Drive 3 1 1,350 $215,000 $159 25 days
Average: 3.4 2.4 1,780 $317,018 $185 62 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7253 Fablegate Court 3 2 1,173 $2,195 $2,195 $1.87 38 days 7/25/26
7036 Nocturne Road N 3 3 1,647 $279,900 $275,000 $166 44 days 7/23/26
1509 Cobblegate Lane 4 3 2,268 $379,900 $379,900 $167 55 days 7/23/26
8170 Rodebaugh Road 4 3 2,731 $425,000 $425,000 $155 56 days 7/22/26
7266 Sabre Avenue 3 1 984 $234,900 $233,000 $236 56 days 7/22/26
404 Knob Avenue 4 3 1,824 $352,000 $343,000 $188 62 days 7/22/26
7235 Kenmare Drive 4 3 1,753 $347,900 $339,900 $193 95 days 7/22/26
7849 Meadowlark Lane N Building 19 Unit Building 19 3 3 1,422 $285,000 $280,000 $196 84 days 7/21/26
1349 Crest Road 4 1 1,129 $199,900 $195,000 $172 160 days 7/21/26
237 Estates Lane 2 2 1,100 $63,500 $59,000 $53 32 days 7/20/26
6784 Laird Avenue 4 3 2,052 $299,900 $291,000 $141 38 days 7/20/26
6930 Tanya Terrace 4 3 1,860 $325,000 $325,000 $174 54 days 7/20/26
6975 Tanya Terrace 4 3 1,968 $315,000 $315,000 $160 71 days 7/20/26
810 Hilton Drive 4 3 2,315 $477,640 $447,640 $193 94 days 7/20/26
770 Hilton Drive 4 3 2,473 $499,650 $494,650 $200 94 days 7/20/26
899 Allegro Drive 3 3 1,881 $2,250 $2,550 $1.35 0 days 7/19/26
7430 Cherry Brook Drive 3 3 2,011 $339,900 $335,000 $166 41 days 7/17/26
824 Crofton Place 2 2 1,306 $239,700 $232,500 $178 57 days 7/17/26
6560 Schenk Avenue 4 3 1,736 $304,900 $304,900 $175 238 days 7/17/26
747 Hunt Valley Drive 3 2 1,120 $275,000 $275,000 $245 24 days 7/16/26
713 Gilmore Drive 3 1 1,025 $234,900 $231,000 $225 50 days 7/16/26
3477 Hail Ridge Drive 4 3 2,060 $350,000 $347,000 $168 57 days 7/16/26
7043 Shaulis Drive 4 2 1,553 $185,000 $200,000 $128 26 days 7/15/26
803 Tricolor Drive 3 3 1,589 $325,000 $340,000 $213 35 days 7/15/26
127 Sarah Lane 2 2 1,152 $65,000 $59,000 $51 139 days 7/15/26
Average: 3.2 2.5 1,735 $294,845 $290,500 $169 63 days
Viewing 1 - 25 of 328
Viewing 1 - 25 of 328