Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5194 Augusta Dr 5 6 4,200 $849,900 $202 0 days
11050 Fancher Road 97 Unit 97 3 1 980 $89,900 $91 3 days
6354 Angelica Way 3 3 1,792 $393,320 $219 3 days
5211 HighPointe Lakes Drive 7104 Unit 7104 1 3 1,648 $399,900 $242 3 days
6239 Kemp Street 4 3 2,424 $487,500 $201 3 days
4815 Powderhorn Lane 1 Unit 1 4 3 1,879 $248,000 $131 4 days
964 Charleston Way Drive 10C Unit 10C 2 3 1,056 $252,000 $238 4 days
679 College Crest Road 4 3 2,090 $399,900 $191 4 days
6124 Kirklington Circle 3 3 1,806 $299,500 $165 5 days
6306 Chisholm Street 4 3 2,332 $515,530 $221 6 days
5367 Cloverleaf Lane 3 3 2,885 $849,900 $294 6 days
5725 Pocatello Drive 4 3 2,298 $605,990 $263 6 days
5845 Heron Court 4 4 4,438 $750,000 $168 10 days
5096 Strawpocket Lane 6 Unit 6 2 2 1,048 $239,900 $228 10 days
6706 Sunbury Road 4 3 2,272 $475,000 $209 10 days
4721 Miller Paul Road 4 3 2,320 $549,900 $237 11 days
5703 Vance Way 4 3 2,336 $556,770 $238 12 days
6346 Tournament Drive 3 3 3,553 $559,900 $157 14 days
5971 Seager Drive 4 4 2,600 $439,900 $169 18 days
459 Buckstone Place 3 2 1,608 $360,000 $223 18 days
5821 Camargo Court 4 3 2,526 $606,000 $239 18 days
3545 Manila Drive 3 1 1,420 $310,000 $218 18 days
106 Murnane Street 3 3 1,948 $395,000 $202 20 days
5582 Marshfield Drive 3 3 1,356 $369,000 $272 22 days
705 N State Street 100 Unit 100 2 2 1,426 $269,300 $188 25 days
Average: 3.4 3.2 2,972 $672,451 $226 79 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5477 Blue Cloud Lane 9 Unit 9 3 4 2,110 $270,000 $127 0 days
5633 Longmire Drive 4 3 2,718 $539,900 $198 0 days
6307 PINEHURST POINTE 3 2 1,590 $342,800 $215 3 days
6512 Collingwood Drive 3 3 1,712 $395,000 $230 3 days
6586 Wensley Court 3 3 3,000 $480,000 $160 3 days
733 Summertree Lane 4 3 2,304 $450,000 $195 3 days
29 Ormsbee Avenue 4 3 2,766 $400,000 $144 3 days
39 Lynette Place N 4 3 2,505 $420,000 $167 4 days
5770 Marshfield Drive 3 4 2,470 $459,900 $186 4 days
275 Pointe Place 2 2 1,089 $249,900 $229 4 days
300 N Burns Drive 4 3 2,136 $425,000 $198 4 days
512 Foxtrail Circle W 2 2 930 $210,000 $225 4 days
7062 Laver Lane 3 4 2,140 $457,900 $213 4 days
4636 Smothers Road 4 5 3,765 $1,100,000 $292 5 days
3365 Hunt Club Road N 4 3 1,992 $319,900 $160 5 days
5672 Burntwood Way 4 3 2,107 $385,000 $182 5 days
482 Deer Run Court 4 3 2,709 $525,000 $193 5 days
357 Mulberry Way W 4 3 1,864 $425,000 $228 5 days
6162 Witherbee Drive 3 3 1,825 $360,000 $197 5 days
6352 Thrasher Loop 4 3 1,733 $295,000 $170 5 days
242 Apache Circle 4 3 2,515 $450,000 $178 5 days
5530 Bunstine Drive 3 3 1,912 $429,900 $224 7 days
5033 Worthington Road 3 2 1,754 $525,000 $299 8 days
5173 Tralee Lane 4 4 4,990 $700,000 $140 9 days
33 King Arthur Boulevard 1 1 704 $143,000 $203 9 days
Average: 3.4 3.0 2,358 $467,216 $204 126 days
Viewing 1 - 25 of 115
Viewing 1 - 25 of 115
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3575 Paris Boulevard 3 2 1,325 $265,900 $280,000 $211 25 days 3/18/24
6782 Morningside Heights Place 3 3 2,097 $464,900 $482,575 $230 33 days 3/18/24
5170 Somerset Avenue 3 2 2,360 $570,000 $566,500 $240 40 days 3/18/24
1030 Arcadia Boulevard 2 4 2,968 $415,000 $410,000 $138 66 days 3/18/24
6424 Angelica Way 3 3 2,116 $423,460 $423,460 $200 129 days 3/18/24
465 Buckhorn Court 4 3 2,746 $549,899 $625,000 $227 15 days 3/15/24
4334 Lawn Place 2 1 920 $250,000 $255,000 $277 19 days 3/15/24
644 High Timber Drive 3 3 2,404 $528,000 $540,000 $224 29 days 3/15/24
6815 Hillegas Farm Drive 4 3 2,164 $390,000 $410,000 $189 39 days 3/15/24
6404 Angelica Way 3 3 1,792 $385,510 $385,510 $215 108 days 3/15/24
5317 Highpointe Lakes Drive 202 Unit 202 2 2 1,760 $405,000 $400,000 $227 245 days 3/15/24
45 Cherrington Road 2 2 1,358 $299,900 $299,000 $220 50 days 3/14/24
5850 Edge Of Village 3 3 1,526 $260,000 $255,000 $167 90 days 3/14/24
5028 Wintersong Lane 2 3 1,382 $252,500 $250,000 $180 94 days 3/14/24
6420 Angelica Way 2 3 1,524 $345,870 $342,871 $224 136 days 3/14/24
29 King Arthur Boulevard 2 2 1,052 $164,900 $175,000 $166 19 days 3/13/24
4862 Smoketalk Lane 4 Unit 4 2 3 1,382 $174,900 $185,000 $133 30 days 3/13/24
96 Murnane Street 3 3 2,088 $420,420 $431,000 $206 35 days 3/13/24
5600 Spohn Drive 3 1 1,040 $169,900 $202,000 $194 12 days 3/12/24
6199 Beringer Drive 5 3 2,762 $525,000 $541,000 $195 15 days 3/12/24
7704 Blue Juniper Drive 2 2 1,134 $319,900 $314,900 $277 20 days 3/12/24
4805 Parkmoor Drive 3 2 1,420 $329,900 $360,000 $253 20 days 3/12/24
4750 Powderhorn Lane 3 Unit 3 2 2 1,247 $219,900 $195,000 $156 60 days 3/12/24
6041 Miranda Lane 2 2 1,792 $387,690 $387,690 $216 141 days 3/12/24
5728 Vance Way 4 3 2,336 $539,040 $529,040 $226 62 days 3/11/24
Average: 3.3 2.8 2,140 $430,244 $432,975 $205 56 days
Viewing 1 - 25 of 479
Viewing 1 - 25 of 479