Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 W Main Street E Unit E 2 1 1,045 $1,495 $1.43 1 day
3596 E Dublin Granville Road 3 1 1,026 $234,900 $228 1 day
4445 Central College Road 4 4 2,800 $775,000 $276 2 days
89 S Sunbury Road 3 3 1,841 $525,000 $285 3 days
6146 Dajana Drive 4 3 2,291 $2,850 $1.24 3 days
5951 Ruihley Way 3 3 1,758 $386,500 $219 4 days
171 N Vine Street 3 3 1,800 $639,900 $355 4 days
6029 Victory Lane 4 3 2,890 $998,500 $345 6 days
26 Cherrington Road 3 1 1,396 $369,900 $264 6 days
8287 Talia Court 4 3 2,183 $2,550 $1.16 6 days
7709 Red Maple Place 2 2 1,134 $315,000 $277 6 days
3575 Makassar Drive 3 2 1,805 $324,999 $180 6 days
206 Baranof W 4 3 3,133 $734,900 $234 6 days
11050 Fancher Road 165 Unit 165 3 2 1,160 $80,000 $68 10 days
8521-8559 Olde Worthington Road N/A N/A N/A $1,500,000 Unknown 6 days
106 Nicole Drive 4 3 2,112 $470,000 $222 7 days
6240 Hudson Reserve Way 2 2 1,320 $262,000 $198 7 days
8302 Danbridge Way 4 5 4,172 $710,000 $170 7 days
5430 Slater Ridge 3 3 1,996 $699,000 $350 8 days
4765 Powderhorn Lane 4 Unit 4 2 3 1,382 $249,900 $180 8 days
5350 Pond View Drive 2 2 1,111 $249,900 $224 8 days
6029 Sunlawn Drive 3 1 1,084 $277,500 $255 8 days
1036 Bryan Drive 4 3 1,908 $459,900 $241 9 days
6810 Pavilion Landing Place 2 2 1,947 $549,900 $282 9 days
5328 Knotting Woods Drive 3 3 1,719 $354,900 $206 9 days
Average: 3.3 2.9 2,220 $513,720 $198 73 days
Viewing 1 - 25 of 192
Viewing 1 - 25 of 192
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
678 Westray Drive 4 3 2,257 $525,000 $232 0 days
153 Drakewood Road 4 3 2,333 $465,000 $199 1 day
6192 Brassie Avenue 405 Unit 405 2 3 1,331 $255,000 $191 1 day
438 Electric Avenue 3 3 1,528 $435,000 $284 1 day
7942 Liber Court 4 3 2,270 $415,000 $182 1 day
6900 Sunningdale Drive 4 3 2,080 $517,000 $248 2 days
559 Spring Brook Court E 16 Unit 16 2 3 1,650 $269,900 $163 2 days
5295 Abby Gate Avenue 3 3 2,137 $374,999 $175 3 days
7571 Red Maple Place 2 2 1,481 $399,000 $269 6 days
243 Bombay Avenue 3 2 1,703 $335,000 $196 6 days
13480 Robins Road 4 3 2,373 $675,000 $284 6 days
367 Barrington Drive 4 3 3,448 $625,000 $181 7 days
6816 Shadow Drive 4 3 3,168 $539,900 $170 7 days
7700 Mikayla Drive 3 3 3,138 $694,900 $221 7 days
476 Woodview Road 3 4 2,020 $424,900 $210 8 days
159 E Schrock Road 3 2 1,752 $425,000 $242 9 days
5741 Pocatello Drive 4 3 2,377 $574,900 $241 8 days
5587 Genoa Farms Boulevard 4 4 3,588 $515,000 $143 9 days
1246 Three Forks Drive N 4 4 4,132 $799,000 $193 11 days
6370 Garden Loop 3 3 2,867 $889,900 $310 12 days
4374 Crimson Maple Lane 2 2 1,700 $397,000 $233 12 days
693 Winsholen Court 3 3 2,316 $499,000 $215 13 days
8415 New Albany Condit Road 3 2 1,464 $435,000 $297 13 days
727 Old Coach Road 4 3 2,016 $450,000 $223 13 days
1561 Park Place Drive 2 2 1,280 $219,900 $171 13 days
Average: 3.3 2.9 2,247 $469,322 $208 64 days
Viewing 1 - 25 of 138
Viewing 1 - 25 of 138
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5295 Royal County Down 3 3 4,336 $899,900 $870,000 $200 104 days 9/10/26
165 E College Avenue 3 2 1,960 $339,900 $376,100 $191 18 days 9/9/26
3435 Fox Run Road 4 2 1,448 $349,900 $360,000 $248 21 days 9/9/26
6851 Peachtree Circle 4 3 3,289 $574,900 $580,000 $176 31 days 9/9/26
5370 Lynbrook Lane 6 5 6,109 $1,350,000 $1,385,000 $226 47 days 9/9/26
694 Albion Place 2 2 1,476 $380,000 $406,500 $275 54 days 9/9/26
5982 Turnwood Drive 803 Unit 803 2 3 1,954 $289,900 $303,000 $155 28 days 9/8/26
6196 Kalleva Street 3 3 2,100 $474,900 $470,000 $223 41 days 9/8/26
3578 Carthage Court 3 2 1,448 $349,000 $345,000 $238 46 days 9/8/26
977 Danvers Avenue 4 3 2,214 $434,900 $425,000 $191 46 days 9/8/26
8069 Saybrook Drive 4 4 3,783 $725,000 $720,000 $190 35 days 9/4/26
1423 Leesland Drive 5 4 3,961 $650,000 $650,000 $164 39 days 9/4/26
6471 Walnut Fork Drive 2 3 1,630 $279,000 $279,000 $171 40 days 9/4/26
374 Westgreen Lane 2 3 1,623 $364,900 $351,500 $216 42 days 9/4/26
3498 Karikal Drive 3 2 1,642 $319,000 $315,000 $191 42 days 9/4/26
366 Crescent Court 2 2 1,253 $264,000 $264,000 $210 57 days 9/4/26
691 Westray Drive 4 3 2,308 $499,900 $499,900 $216 77 days 9/4/26
6488 Woodthrush Drive 3 2 1,524 $339,000 $345,000 $226 27 days 9/3/26
507 Straiton Square 3 2 1,524 $409,900 $410,000 $269 34 days 9/3/26
7753 Red Maple Place 2 2 1,336 $379,900 $379,900 $284 0 days 9/2/26
161 S Otterbein Avenue 2 1 960 $274,900 $275,000 $286 33 days 9/2/26
978 Valleyview Drive 4 4 2,913 $599,900 $585,000 $200 33 days 9/2/26
742 E College Avenue 3 2 1,484 $425,000 $455,000 $306 33 days 9/2/26
497 Foxtrail Circle E 2 3 930 $215,000 $220,000 $236 41 days 9/2/26
5686 Asherton Woods Drive 8 Unit 8 2 2 1,238 $330,000 $330,000 $266 43 days 9/2/26
Average: 3.3 2.9 2,284 $470,213 $472,776 $208 51 days
Viewing 1 - 25 of 796
Viewing 1 - 25 of 796